DvZ Statistics
Archived stats New challenge stats
Total dwarf kills
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Sharklz | x9 | 136 | 6016 | 62 | 6 | 307 |
#6 | Lithmerus | x6 | 123 | 5298 | 44 | 10 | 1117 |
#7 | Carlfiii | x9 | 104 | 3227 | 143 | 0 | 2401 |
#8 | SqdNia | x7 | 140 | 2972 | 21 | 0 | 3 |
#9 | 30Spence | x5 | 177 | 2727 | 14 | 0 | 130 |
#10 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#11 | SamwiseGamgee_3 | x4 | 37 | 1784 | 18 | 1 | 1428 |
#12 | booozery | x4 | 172 | 1527 | 31 | 0 | 78 |
#13 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#14 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 673 |
#15 | BigFatChinesekid | x4 | 116 | 839 | 6 | 0 | 0 |
#16 | StealthTTV | x4 | 48 | 773 | 7 | 0 | 835 |
#17 | Psycadelic_Memes | x7 | 40 | 756 | 24 | 2 | 916 |
#18 | Troubles | x6 | 84 | 630 | 3 | 1 | 193 |
#19 | andrewpanton | x4 | 38 | 578 | 23 | 2 | 618 |
#20 | RedLobster4 | x5 | 66 | 573 | 22 | 0 | 53 |
#21 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#22 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#23 | CoolCam1003 | x5 | 83 | 476 | 9 | 4 | 117 |
#24 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#25 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#26 | GreenAppll | x4 | 99 | 366 | 7 | 1 | 344 |
#27 | Red_Lexa | x3 | 53 | 338 | 7 | 0 | 262 |
#28 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#29 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#30 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#31 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#32 | MiichaelMyers | x7 | 48 | 259 | 2 | 3 | 7 |
#33 | stienman | x3 | 55 | 252 | 5 | 0 | 116 |
#34 | Electrocharge06 | x3 | 35 | 238 | 31 | 0 | 195 |
#35 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#36 | mob362 | x3 | 36 | 207 | 1 | 0 | 80 |
#37 | DINO10GUY | x3 | 37 | 193 | 1 | 1 | 65 |
#38 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#39 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#40 | DoctorWhooves527 | x3 | 61 | 185 | 3 | 0 | 7 |
#41 | KungFuCreeper | x4 | 30 | 181 | 12 | 0 | 81 |
#42 | Radio_Josh | x2 | 30 | 173 | 4 | 0 | 243 |
#43 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#44 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#45 | pnd | x4 | 115 | 147 | 0 | 0 | |
#46 | wyattaz | x5 | 55 | 145 | 20 | 0 | 377 |
#47 | Adamant | x7 | 30 | 142 | 10 | 0 | 1686 |
#48 | CosmicFighter | x3 | 33 | 139 | 3 | 0 | |
#49 | HeresWoomy | x3 | 25 | 135 | 3 | 0 | 131 |
#50 | Sky_Horizon | x3 | 47 | 130 | 2 | 0 | 46 |
#51 | homercolin | x3 | 43 | 130 | 1 | 0 | 73 |
#52 | pedrao | x8 | 41 | 115 | 2 | 0 | 286 |
#53 | Firetomalex | x3 | 18 | 112 | 7 | 0 | 100 |
#54 | alexcdooi | x2 | 28 | 110 | 1 | 0 | |
#55 | NobleHenryAlbert | x2 | 50 | 105 | 1 | 0 | 4 |
#56 | Foxaxe | x3 | 67 | 101 | 0 | 0 | |
#57 | plumtime | x2 | 19 | 95 | 2 | 1 | 76 |
#58 | star5426 | x4 | 49 | 95 | 1 | 0 | 0 |
#59 | Nautilus59 | x3 | 28 | 91 | 3 | 0 | |
#60 | TheSabertooth | x4 | 37 | 90 | 4 | 0 |
Best kill streak
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | crashmaker18 | x9 | 141 | 9094 | 510 | 10 | 5852 |
#6 | Bitcoin_Investor | x8 | 178 | 7589 | 109 | 6 | 1125 |
#7 | pedrao | x8 | 41 | 115 | 2 | 0 | 286 |
#8 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#9 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#10 | MR_GORDONRAMSAY | x7 | 78 | 78 | 0 | 0 | |
#11 | Psycadelic_Memes | x7 | 40 | 756 | 24 | 2 | 916 |
#12 | Adamant | x7 | 30 | 142 | 10 | 0 | 1686 |
#13 | MiichaelMyers | x7 | 48 | 259 | 2 | 3 | 7 |
#14 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#15 | SqdNia | x7 | 140 | 2972 | 21 | 0 | 3 |
#16 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#17 | Lithmerus | x6 | 123 | 5298 | 44 | 10 | 1117 |
#18 | _Genn | x6 | 22 | 43 | 0 | 0 | |
#19 | Troubles | x6 | 84 | 630 | 3 | 1 | 193 |
#20 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#21 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#22 | CoolCam1003 | x5 | 83 | 476 | 9 | 4 | 117 |
#23 | wyattaz | x5 | 55 | 145 | 20 | 0 | 377 |
#24 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 673 |
#25 | fizzym4nu3l | x5 | 50 | 76 | 3 | 0 | |
#26 | 30Spence | x5 | 177 | 2727 | 14 | 0 | 130 |
#27 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#28 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#29 | RedLobster4 | x5 | 66 | 573 | 22 | 0 | 53 |
#30 | _RaZeBoy_ | x5 | 35 | 52 | 0 | 0 | |
#31 | Agent_Revax | x4 | 27 | 44 | 13 | 4 | 293 |
#32 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#33 | SamwiseGamgee_3 | x4 | 37 | 1784 | 18 | 1 | 1428 |
#34 | CherriBoi | x4 | 40 | 40 | 2 | 1 | 16 |
#35 | Anime_Tltties | x4 | 21 | 42 | 0 | 0 | 0 |
#36 | Shukes | x4 | 51 | 75 | 0 | 0 | 0 |
#37 | Zyrnas | x4 | 13 | 13 | 0 | 0 | |
#38 | star5426 | x4 | 49 | 95 | 1 | 0 | 0 |
#39 | StealthTTV | x4 | 48 | 773 | 7 | 0 | 835 |
#40 | KungFuCreeper | x4 | 30 | 181 | 12 | 0 | 81 |
#41 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#42 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#43 | TheSabertooth | x4 | 37 | 90 | 4 | 0 | |
#44 | andrewpanton | x4 | 38 | 578 | 23 | 2 | 618 |
#45 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#46 | booozery | x4 | 172 | 1527 | 31 | 0 | 78 |
#47 | pnd | x4 | 115 | 147 | 0 | 0 | |
#48 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#49 | GreenAppll | x4 | 99 | 366 | 7 | 1 | 344 |
#50 | BigFatChinesekid | x4 | 116 | 839 | 6 | 0 | 0 |
#51 | IAdoreU | x3 | 72 | 74 | 0 | 0 | |
#52 | stienman | x3 | 55 | 252 | 5 | 0 | 116 |
#53 | MadLazar | x3 | 45 | 49 | 2 | 0 | |
#54 | ArbiterI | x3 | 14 | 74 | 1 | 0 | 11 |
#55 | The__Iron__Dwarf | x3 | 21 | 65 | 3 | 0 | |
#56 | Slashdoomer | x3 | 30 | 57 | 0 | 0 | 10 |
#57 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#58 | Hive_010 | x3 | 22 | 36 | 0 | 0 | |
#59 | HardVolcano | x3 | 38 | 81 | 48 | 0 | 2313 |
#60 | Deluxe9613 | x3 | 51 | 63 | 0 | 0 |
Most kills in one game
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | booozery | x4 | 172 | 1527 | 31 | 0 | 78 |
#6 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#7 | crashmaker18 | x9 | 141 | 9094 | 510 | 10 | 5852 |
#8 | SqdNia | x7 | 140 | 2972 | 21 | 0 | 3 |
#9 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#10 | Sharklz | x9 | 136 | 6016 | 62 | 6 | 307 |
#11 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#12 | Lithmerus | x6 | 123 | 5298 | 44 | 10 | 1117 |
#13 | BigFatChinesekid | x4 | 116 | 839 | 6 | 0 | 0 |
#14 | pnd | x4 | 115 | 147 | 0 | 0 | |
#15 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#16 | Carlfiii | x9 | 104 | 3227 | 143 | 0 | 2401 |
#17 | GreenAppll | x4 | 99 | 366 | 7 | 1 | 344 |
#18 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#19 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#20 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#21 | Troubles | x6 | 84 | 630 | 3 | 1 | 193 |
#22 | CoolCam1003 | x5 | 83 | 476 | 9 | 4 | 117 |
#23 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#24 | MR_GORDONRAMSAY | x7 | 78 | 78 | 0 | 0 | |
#25 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#26 | IAdoreU | x3 | 72 | 74 | 0 | 0 | |
#27 | LemonKing1003 | x2 | 69 | 69 | 0 | 0 | |
#28 | Foxaxe | x3 | 67 | 101 | 0 | 0 | |
#29 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#30 | RedLobster4 | x5 | 66 | 573 | 22 | 0 | 53 |
#31 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#32 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 673 |
#33 | DoctorWhooves527 | x3 | 61 | 185 | 3 | 0 | 7 |
#34 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#35 | Bensno123 | x2 | 57 | 90 | 0 | 0 | |
#36 | wyattaz | x5 | 55 | 145 | 20 | 0 | 377 |
#37 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#38 | stienman | x3 | 55 | 252 | 5 | 0 | 116 |
#39 | Red_Lexa | x3 | 53 | 338 | 7 | 0 | 262 |
#40 | Nesseii | x3 | 52 | 53 | 1 | 0 | |
#41 | Shukes | x4 | 51 | 75 | 0 | 0 | 0 |
#42 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#43 | Deluxe9613 | x3 | 51 | 63 | 0 | 0 | |
#44 | NobleHenryAlbert | x2 | 50 | 105 | 1 | 0 | 4 |
#45 | fizzym4nu3l | x5 | 50 | 76 | 3 | 0 | |
#46 | Zangora | x2 | 50 | 64 | 1 | 0 | |
#47 | star5426 | x4 | 49 | 95 | 1 | 0 | 0 |
#48 | MiichaelMyers | x7 | 48 | 259 | 2 | 3 | 7 |
#49 | StealthTTV | x4 | 48 | 773 | 7 | 0 | 835 |
#50 | Sky_Horizon | x3 | 47 | 130 | 2 | 0 | 46 |
#51 | jkurc | x3 | 45 | 86 | 1 | 0 | |
#52 | MadLazar | x3 | 45 | 49 | 2 | 0 | |
#53 | homercolin | x3 | 43 | 130 | 1 | 0 | 73 |
#54 | Jackz | x2 | 42 | 50 | 0 | 0 | |
#55 | pedrao | x8 | 41 | 115 | 2 | 0 | 286 |
#56 | Psycadelic_Memes | x7 | 40 | 756 | 24 | 2 | 916 |
#57 | bzdogs | x3 | 40 | 41 | 0 | 0 | |
#58 | CherriBoi | x4 | 40 | 40 | 2 | 1 | 16 |
#59 | Pheesley | x3 | 39 | 76 | 6 | 0 | 205 |
#60 | IDontEven | x2 | 39 | 56 | 2 | 0 | 0 |
Total kills as a Monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Sharklz | x9 | 136 | 6016 | 62 | 6 | 307 |
#6 | HardVolcano | x3 | 38 | 81 | 48 | 0 | 2313 |
#7 | Lithmerus | x6 | 123 | 5298 | 44 | 10 | 1117 |
#8 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 673 |
#9 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#10 | Electrocharge06 | x3 | 35 | 238 | 31 | 0 | 195 |
#11 | booozery | x4 | 172 | 1527 | 31 | 0 | 78 |
#12 | LihP_ | x2 | 12 | 61 | 26 | 1 | 775 |
#13 | Psycadelic_Memes | x7 | 40 | 756 | 24 | 2 | 916 |
#14 | andrewpanton | x4 | 38 | 578 | 23 | 2 | 618 |
#15 | RedLobster4 | x5 | 66 | 573 | 22 | 0 | 53 |
#16 | L1hP | x1 | 10 | 37 | 21 | 0 | 1252 |
#17 | SqdNia | x7 | 140 | 2972 | 21 | 0 | 3 |
#18 | wyattaz | x5 | 55 | 145 | 20 | 0 | 377 |
#19 | SamwiseGamgee_3 | x4 | 37 | 1784 | 18 | 1 | 1428 |
#20 | 30Spence | x5 | 177 | 2727 | 14 | 0 | 130 |
#21 | Vampsy | x2 | 12 | 48 | 13 | 0 | |
#22 | Agent_Revax | x4 | 27 | 44 | 13 | 4 | 293 |
#23 | NotEmployed | x13 | 247 | 6150 | 13 | 0 | 48 |
#24 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#25 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#26 | KungFuCreeper | x4 | 30 | 181 | 12 | 0 | 81 |
#27 | TheRedPup | x1 | 3 | 11 | 11 | 0 | |
#28 | Adamant | x7 | 30 | 142 | 10 | 0 | 1686 |
#29 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#30 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#31 | CoolCam1003 | x5 | 83 | 476 | 9 | 4 | 117 |
#32 | Jslayer34 | x1 | 4 | 4 | 9 | 0 | 116 |
#33 | D_dog321 | x2 | 7 | 31 | 8 | 1 | 117 |
#34 | ClaySpencer1313 | x2 | 36 | 69 | 8 | 0 | 57 |
#35 | killer_bug | x2 | 28 | 41 | 8 | 0 | 12 |
#36 | balakay_n | x1 | 12 | 22 | 7 | 0 | 0 |
#37 | Firetomalex | x3 | 18 | 112 | 7 | 0 | 100 |
#38 | Timster7 | x2 | 23 | 86 | 7 | 0 | 75 |
#39 | GreenAppll | x4 | 99 | 366 | 7 | 1 | 344 |
#40 | B4_D4 | x1 | 4 | 15 | 7 | 0 | |
#41 | Red_Lexa | x3 | 53 | 338 | 7 | 0 | 262 |
#42 | StealthTTV | x4 | 48 | 773 | 7 | 0 | 835 |
#43 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#44 | BigFatChinesekid | x4 | 116 | 839 | 6 | 0 | 0 |
#45 | Irish_Shamrok | x1 | 3 | 7 | 6 | 0 | 189 |
#46 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#47 | wingged_hussur | x1 | 2 | 6 | 6 | 0 | 253 |
#48 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#49 | Hyper_Nix | x2 | 23 | 50 | 6 | 0 | |
#50 | MagoDido | x1 | 4 | 6 | 6 | 0 | |
#51 | CharlieOk | x2 | 33 | 67 | 6 | 0 | 137 |
#52 | Pheesley | x3 | 39 | 76 | 6 | 0 | 205 |
#53 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#54 | aophipps0927 | x1 | 4 | 8 | 6 | 0 | |
#55 | letmeliev | x1 | 2 | 8 | 6 | 0 | |
#56 | G4laxyZ | x1 | 21 | 43 | 6 | 0 | |
#57 | stienman | x3 | 55 | 252 | 5 | 0 | 116 |
#58 | TheNewRedKing | x1 | 8 | 38 | 5 | 0 | 222 |
#59 | fire_world9881 | x1 | 6 | 15 | 5 | 0 | 98 |
#60 | Chromedome_ | x2 | 30 | 38 | 5 | 0 | 81 |
Total kills as an Assassin
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Sharklz | x9 | 136 | 6016 | 62 | 6 | 307 |
#6 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#7 | Agent_Revax | x4 | 27 | 44 | 13 | 4 | 293 |
#8 | DangerMage | x2 | 19 | 29 | 1 | 4 | 153 |
#9 | CoolCam1003 | x5 | 83 | 476 | 9 | 4 | 117 |
#10 | MiichaelMyers | x7 | 48 | 259 | 2 | 3 | 7 |
#11 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
#12 | HoopTom | x2 | 19 | 35 | 2 | 2 | 350 |
#13 | Psycadelic_Memes | x7 | 40 | 756 | 24 | 2 | 916 |
#14 | andrewpanton | x4 | 38 | 578 | 23 | 2 | 618 |
#15 | Preston_McGee | x1 | 1 | 1 | 1 | 1 | 36 |
#16 | D_dog321 | x2 | 7 | 31 | 8 | 1 | 117 |
#17 | Gorilla_Juice | x1 | 1 | 2 | 0 | 1 | 96 |
#18 | astronomologist | x1 | 5 | 9 | 0 | 1 | 21 |
#19 | ShurDaIceCube | x1 | 1 | 1 | 4 | 1 | 49 |
#20 | ThatMarine | x1 | 1 | 1 | 0 | 1 | 5 |
#21 | Hawkent | x1 | 3 | 5 | 1 | 1 | 38 |
#22 | reddynote | x1 | 1 | 1 | 2 | 1 | 91 |
#23 | pmpcraft22 | x2 | 14 | 22 | 0 | 1 | 60 |
#24 | Sonic7of9 | x1 | 1 | 1 | 0 | 1 | 21 |
#25 | CherriBoi | x4 | 40 | 40 | 2 | 1 | 16 |
#26 | The_DerpatronXD | x2 | 19 | 20 | 0 | 1 | 46 |
#27 | Huntkenny | x1 | 2 | 2 | 2 | 1 | 10 |
#28 | Uwumaqi | x1 | 0 | 0 | 0 | 1 | 17 |
#29 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#30 | sheckki | x3 | 16 | 42 | 2 | 1 | 35 |
#31 | Troubles | x6 | 84 | 630 | 3 | 1 | 193 |
#32 | DINO10GUY | x3 | 37 | 193 | 1 | 1 | 65 |
#33 | Reasonable13 | x2 | 16 | 59 | 1 | 1 | 63 |
#34 | SamwiseGamgee_3 | x4 | 37 | 1784 | 18 | 1 | 1428 |
#35 | Sethster1 | x1 | 1 | 2 | 3 | 1 | 75 |
#36 | LihP_ | x2 | 12 | 61 | 26 | 1 | 775 |
#37 | SirButtKiss2003 | x2 | 26 | 54 | 0 | 1 | 15 |
#38 | DeadlyPlumJelly | x2 | 10 | 28 | 3 | 1 | 81 |
#39 | plumtime | x2 | 19 | 95 | 2 | 1 | 76 |
#40 | GreenAppll | x4 | 99 | 366 | 7 | 1 | 344 |
Number of times on the shrine when power was taken
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Adamant | x7 | 30 | 142 | 10 | 0 | 1686 |
#6 | SamwiseGamgee_3 | x4 | 37 | 1784 | 18 | 1 | 1428 |
#7 | L1hP | x1 | 10 | 37 | 21 | 0 | 1252 |
#8 | Bitcoin_Investor | x8 | 178 | 7589 | 109 | 6 | 1125 |
#9 | Lithmerus | x6 | 123 | 5298 | 44 | 10 | 1117 |
#10 | Psycadelic_Memes | x7 | 40 | 756 | 24 | 2 | 916 |
#11 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#12 | StealthTTV | x4 | 48 | 773 | 7 | 0 | 835 |
#13 | LihP_ | x2 | 12 | 61 | 26 | 1 | 775 |
#14 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 673 |
#15 | andrewpanton | x4 | 38 | 578 | 23 | 2 | 618 |
#16 | Rixal | x2 | 3 | 12 | 0 | 0 | 427 |
#17 | wyattaz | x5 | 55 | 145 | 20 | 0 | 377 |
#18 | HoopTom | x2 | 19 | 35 | 2 | 2 | 350 |
#19 | GreenAppll | x4 | 99 | 366 | 7 | 1 | 344 |
#20 | Sharklz | x9 | 136 | 6016 | 62 | 6 | 307 |
#21 | Agent_Revax | x4 | 27 | 44 | 13 | 4 | 293 |
#22 | Nenorock | x1 | 7 | 10 | 1 | 0 | 287 |
#23 | pedrao | x8 | 41 | 115 | 2 | 0 | 286 |
#24 | InsomniWhack | x2 | 12 | 32 | 5 | 0 | 281 |
#25 | Red_Lexa | x3 | 53 | 338 | 7 | 0 | 262 |
#26 | wingged_hussur | x1 | 2 | 6 | 6 | 0 | 253 |
#27 | Radio_Josh | x2 | 30 | 173 | 4 | 0 | 243 |
#28 | catreus95 | x3 | 14 | 20 | 2 | 0 | 239 |
#29 | Superdog320 | x1 | 5 | 10 | 3 | 0 | 230 |
#30 | TheNewRedKing | x1 | 8 | 38 | 5 | 0 | 222 |
#31 | TacticaleLobster | x1 | 5 | 12 | 2 | 0 | 206 |
#32 | Pheesley | x3 | 39 | 76 | 6 | 0 | 205 |
#33 | Electrocharge06 | x3 | 35 | 238 | 31 | 0 | 195 |
#34 | Troubles | x6 | 84 | 630 | 3 | 1 | 193 |
#35 | Irish_Shamrok | x1 | 3 | 7 | 6 | 0 | 189 |
#36 | Titeiiko | x3 | 33 | 63 | 0 | 0 | 186 |
#37 | RestartYourPC | x1 | 4 | 5 | 0 | 0 | 181 |
#38 | thomassmosh | x1 | 3 | 6 | 0 | 0 | 164 |
#39 | TimberTrain30 | x1 | 8 | 20 | 0 | 0 | 164 |
#40 | vi1 | x3 | 15 | 40 | 2 | 0 | 159 |
#41 | _Rot_rg | x1 | 0 | 0 | 1 | 0 | 156 |
#42 | DangerMage | x2 | 19 | 29 | 1 | 4 | 153 |
#43 | CharlieOk | x2 | 33 | 67 | 6 | 0 | 137 |
#44 | SimpleStuff | x3 | 11 | 26 | 2 | 0 | 136 |
#45 | Kittywolf6 | x2 | 15 | 77 | 0 | 0 | 134 |
#46 | HeresWoomy | x3 | 25 | 135 | 3 | 0 | 131 |
#47 | 30Spence | x5 | 177 | 2727 | 14 | 0 | 130 |
#48 | colorlovers452 | x2 | 2 | 3 | 1 | 0 | 124 |
#49 | panther001 | x3 | 37 | 54 | 3 | 0 | 123 |
#50 | Saibot428 | x1 | 16 | 17 | 1 | 0 | 121 |
#51 | Asperitiveness | x1 | 4 | 4 | 1 | 0 | 118 |
#52 | CoolCam1003 | x5 | 83 | 476 | 9 | 4 | 117 |
#53 | Silcc | x2 | 17 | 60 | 2 | 0 | 117 |
#54 | D_dog321 | x2 | 7 | 31 | 8 | 1 | 117 |
#55 | NolanK02 | x2 | 5 | 20 | 4 | 0 | 117 |
#56 | Jslayer34 | x1 | 4 | 4 | 9 | 0 | 116 |
#57 | stienman | x3 | 55 | 252 | 5 | 0 | 116 |
#58 | TheWitherRiddl3r | x1 | 1 | 1 | 0 | 0 | 116 |
#59 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#60 | piglord1618 | x2 | 3 | 6 | 2 | 0 | 114 |
Statistics update at the end of each game and pages are cached for 3 minutes.