DvZ Monthly Statistics
Dwarf killsJune 2023
June 2023
Pos | Player | Stat |
---|---|---|
#5 | Kwas_ | 293 |
#6 | FredKroket | 222 |
#7 | GigaTsjaad | 140 |
#8 | 30Spence | 98 |
#9 | CrashDy | 97 |
#10 | lifeofchrome | 66 |
#11 | mxLGlisa | 52 |
#12 | BlackPrymer | 39 |
#13 | Nosewitz | 38 |
#14 | imwiththisguy | 27 |
#15 | rainb0w_k1tty | 23 |
#16 | KajikatheKitsune | 11 |
#17 | enimboy | 10 |
#18 | booozery | 10 |
#19 | wenshao0 | 7 |
#20 | Avenith | 6 |
#21 | skybuilder2000 | 6 |
#22 | chenshao0 | 5 |
#23 | thek9hunter | 3 |
#24 | 211288 | 3 |
#25 | _SketchCekcu_ | 2 |
#26 | Luka_Minecraft | 1 |
Best kill streak
June 2023
Pos | Player | Stat |
---|---|---|
#5 | CrashDy | x5 |
#6 | keyvnn9 | x5 |
#7 | GigaTsjaad | x5 |
#8 | 30Spence | x5 |
#9 | Kwas_ | x4 |
#10 | KajikatheKitsune | x3 |
#11 | Nosewitz | x3 |
#12 | mxLGlisa | x3 |
#13 | lifeofchrome | x3 |
#14 | BlackPrymer | x2 |
#15 | rainb0w_k1tty | x2 |
#16 | enimboy | x1 |
#17 | 211288 | x1 |
#18 | skybuilder2000 | x1 |
#19 | booozery | x1 |
#20 | Luka_Minecraft | x1 |
#21 | TrollMaster_72 | x1 |
#22 | Avenith | x1 |
#23 | _SketchCekcu_ | x1 |
#24 | thek9hunter | x1 |
#25 | Veliscraft | x1 |
#26 | wenshao0 | x1 |
#27 | chenshao0 | x1 |
#28 | frogmarty889 | x1 |
#29 | imwiththisguy | x1 |
Most kills in one game
June 2023
Pos | Player | Stat |
---|---|---|
#5 | CrashDy | 97 |
#6 | 30Spence | 91 |
#7 | keyvnn9 | 66 |
#8 | GigaTsjaad | 47 |
#9 | FredKroket | 41 |
#10 | Nosewitz | 38 |
#11 | lifeofchrome | 34 |
#12 | BlackPrymer | 29 |
#13 | mxLGlisa | 27 |
#14 | imwiththisguy | 27 |
#15 | rainb0w_k1tty | 13 |
#16 | enimboy | 10 |
#17 | KajikatheKitsune | 8 |
#18 | booozery | 8 |
#19 | wenshao0 | 7 |
#20 | Avenith | 6 |
#21 | chenshao0 | 5 |
#22 | skybuilder2000 | 5 |
#23 | 211288 | 3 |
#24 | _SketchCekcu_ | 2 |
#25 | thek9hunter | 1 |
#26 | Luka_Minecraft | 1 |
Total kills as a monster
June 2023
Pos | Player | Stat |
---|---|---|
#5 | wyattaz | 4 |
#6 | GigaTsjaad | 4 |
#7 | FredKroket | 3 |
#8 | mxLGlisa | 2 |
#9 | TrollMaster_72 | 2 |
#10 | CrashDy | 1 |
#11 | 30Spence | 1 |
#12 | chenshao0 | 1 |
#13 | Veliscraft | 1 |
#14 | Nosewitz | 1 |
#15 | booozery | 1 |
Total kills as an assassin
June 2023
Number of times on the shrine as a monster
June 2023
Pos | Player | Stat |
---|---|---|
#5 | lifeofchrome | 226 |
#6 | GigaTsjaad | 215 |
#7 | mxLGlisa | 160 |
#8 | wyattaz | 157 |
#9 | TrollMaster_72 | 143 |
#10 | booozery | 86 |
#11 | keyvnn9 | 78 |
#12 | CrashDy | 73 |
#13 | thek9hunter | 72 |
#14 | Kwas_ | 56 |
#15 | wenshao0 | 48 |
#16 | skybuilder2000 | 29 |
#17 | _SketchCekcu_ | 29 |
#18 | rainb0w_k1tty | 26 |
#19 | 30Spence | 24 |
#20 | Chombo1309 | 23 |
#21 | chenshao0 | 23 |
#22 | CourtingSole | 19 |
#23 | Doggodon1 | 19 |
#24 | BlackPrymer | 18 |
#25 | KajikatheKitsune | 17 |
#26 | Nosewitz | 16 |
#27 | Mazamx | 15 |
#28 | GymSock17 | 11 |
#29 | Ceypi | 10 |
#30 | TacoTygo | 9 |
#31 | Luka_Minecraft | 8 |
#32 | Randomizers | 7 |
#33 | enimboy | 7 |
#34 | Veliscraft | 7 |
#35 | Rnxslaya_MC | 3 |
#36 | Omnicompetent | 3 |
#37 | kaden1759 | 3 |
#38 | PraiseJad3n | 3 |
#39 | 211288 | 2 |
Number of times leveled up as a monster
June 2023
Pos | Player | Stat |
---|---|---|
#5 | CrashDy | 24 |
#6 | wyattaz | 23 |
#7 | frogmarty889 | 19 |
#8 | Kwas_ | 17 |
#9 | mxLGlisa | 17 |
#10 | booozery | 13 |
#11 | lifeofchrome | 12 |
#12 | InJailNeedBail | 12 |
#13 | keyvnn9 | 7 |
#14 | Nosewitz | 7 |
#15 | thek9hunter | 6 |
#16 | Ceypi | 5 |
#17 | rainb0w_k1tty | 5 |
#18 | Veliscraft | 5 |
#19 | wenshao0 | 4 |
#20 | BlackPrymer | 4 |
#21 | enimboy | 3 |
#22 | _SketchCekcu_ | 3 |
#23 | Doggodon1 | 2 |
#24 | Mazamx | 2 |
#25 | 30Spence | 2 |
#26 | Luka_Minecraft | 1 |
#27 | TacoTygo | 1 |
#28 | GymSock17 | 1 |
#29 | chenshao0 | 1 |
#30 | Randomizers | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.