DvZ Monthly Statistics
Dwarf killsDecember 2024
December 2024
Pos | Player | Stat |
---|---|---|
#5 | InJailNeedBail | 227 |
#6 | Eroil | 195 |
#7 | Enderman5829 | 172 |
#8 | _SketchCekcu_ | 140 |
#9 | CrashDy | 94 |
#10 | rainb0w_k1tty | 83 |
#11 | RainKitter | 72 |
#12 | Golsuc | 67 |
#13 | expirdbuttr | 63 |
#14 | jloevur | 50 |
#15 | jeussa | 34 |
#16 | cartsinabag | 23 |
#17 | hariesh | 17 |
#18 | MatssieboyNL | 16 |
#19 | wyattaz | 13 |
#20 | Rikumaru | 11 |
#21 | NebulaePrimo | 10 |
#22 | Asephyros | 6 |
#23 | vi1 | 4 |
#24 | wizard_bm | 4 |
#25 | Sam_TheMan_ | 3 |
#26 | JadeJormungandr | 1 |
#27 | Eternal_Zombie | 1 |
Best kill streak
December 2024
Pos | Player | Stat |
---|---|---|
#5 | Enderman5829 | x4 |
#6 | BoxerRebellion | x4 |
#7 | CubicalMayhem | x4 |
#8 | CrashDy | x4 |
#9 | Eroil | x4 |
#10 | peoy | x3 |
#11 | _SketchCekcu_ | x3 |
#12 | Golsuc | x3 |
#13 | hariesh | x2 |
#14 | RainKitter | x2 |
#15 | expirdbuttr | x2 |
#16 | NebulaePrimo | x2 |
#17 | cartsinabag | x2 |
#18 | vi1 | x1 |
#19 | FredKroket | x1 |
#20 | JadeJormungandr | x1 |
#21 | sketchy_sketch1 | x1 |
#22 | Asephyros | x1 |
#23 | poutouf8 | x1 |
#24 | Sam_TheMan_ | x1 |
#25 | TheodoreG | x1 |
#26 | GoodinRealLife9 | x1 |
#27 | wizard_bm | x1 |
#28 | wyattaz | x1 |
#29 | Eternal_Zombie | x1 |
#30 | Rikumaru | x1 |
#31 | jeussa | x1 |
#32 | MatssieboyNL | x1 |
Most kills in one game
December 2024
Pos | Player | Stat |
---|---|---|
#5 | peoy | 65 |
#6 | CubicalMayhem | 59 |
#7 | expirdbuttr | 59 |
#8 | CrashDy | 57 |
#9 | Golsuc | 46 |
#10 | InJailNeedBail | 44 |
#11 | Enderman5829 | 36 |
#12 | jeussa | 34 |
#13 | RainKitter | 33 |
#14 | rainb0w_k1tty | 32 |
#15 | jloevur | 28 |
#16 | cartsinabag | 23 |
#17 | MatssieboyNL | 16 |
#18 | hariesh | 15 |
#19 | wyattaz | 13 |
#20 | Rikumaru | 11 |
#21 | NebulaePrimo | 10 |
#22 | Asephyros | 6 |
#23 | wizard_bm | 4 |
#24 | Sam_TheMan_ | 3 |
#25 | vi1 | 2 |
#26 | JadeJormungandr | 1 |
#27 | Eternal_Zombie | 1 |
Total kills as a monster
December 2024
Pos | Player | Stat |
---|---|---|
#5 | InJailNeedBail | 2 |
#6 | CubicalMayhem | 2 |
#7 | hariesh | 1 |
#8 | RainKitter | 1 |
#9 | _SketchCekcu_ | 1 |
#10 | expirdbuttr | 1 |
#11 | TheodoreG | 1 |
#12 | poutouf8 | 1 |
#13 | sketchy_sketch1 | 1 |
#14 | FredKroket | 1 |
#15 | rainb0w_k1tty | 1 |
#16 | GoodinRealLife9 | 1 |
#17 | jeussa | 1 |
#18 | Enderman5829 | 1 |
Total kills as an assassin
December 2024
Number of times on the shrine as a monster
December 2024
Pos | Player | Stat |
---|---|---|
#5 | Qwandri | 170 |
#6 | BoxerRebellion | 166 |
#7 | wizard_bm | 141 |
#8 | sketchy_sketch1 | 126 |
#9 | CubicalMayhem | 105 |
#10 | NebulaePrimo | 102 |
#11 | _SketchCekcu_ | 88 |
#12 | GoodinRealLife9 | 83 |
#13 | RainKitter | 75 |
#14 | InJailNeedBail | 69 |
#15 | Golsuc | 68 |
#16 | Mudform | 62 |
#17 | expirdbuttr | 56 |
#18 | hariesh | 55 |
#19 | peoy | 54 |
#20 | JadeJormungandr | 54 |
#21 | vi1 | 51 |
#22 | FredKroket | 37 |
#23 | rainb0w_k1tty | 30 |
#24 | DanielSwanson | 29 |
#25 | Rikumaru | 29 |
#26 | Eternal_Zombie | 29 |
#27 | Sam_TheMan_ | 28 |
#28 | pintogram | 28 |
#29 | jeussa | 27 |
#30 | TheodoreG | 21 |
#31 | Asephyros | 17 |
#32 | poutouf8 | 14 |
#33 | Vo1ltage | 11 |
#34 | jloevur | 11 |
#35 | ThatOneLance | 11 |
#36 | coolninja46 | 11 |
#37 | cabbage00 | 10 |
#38 | InkSpell25 | 4 |
#39 | cartsinabag | 4 |
Number of times leveled up as a monster
December 2024
Pos | Player | Stat |
---|---|---|
#5 | sketchy_sketch1 | 29 |
#6 | BoxerRebellion | 15 |
#7 | InJailNeedBail | 11 |
#8 | peoy | 10 |
#9 | NebulaePrimo | 10 |
#10 | hariesh | 7 |
#11 | Golsuc | 7 |
#12 | Qwandri | 6 |
#13 | CubicalMayhem | 5 |
#14 | rainb0w_k1tty | 5 |
#15 | jeussa | 5 |
#16 | Mudform | 5 |
#17 | GoodinRealLife9 | 4 |
#18 | RainKitter | 4 |
#19 | ThatOneLance | 4 |
#20 | JadeJormungandr | 3 |
#21 | _SketchCekcu_ | 3 |
#22 | FredKroket | 3 |
#23 | wizard_bm | 3 |
#24 | Rikumaru | 2 |
#25 | Sam_TheMan_ | 2 |
#26 | TheodoreG | 2 |
#27 | coolninja46 | 2 |
#28 | DanielSwanson | 1 |
#29 | vi1 | 1 |
#30 | Asephyros | 1 |
#31 | expirdbuttr | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.