DvZ Overall Statistics
Total dwarf kills
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 23440 | 296 | 47 | 14852 |
| #6 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #7 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #8 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #9 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #10 | FredKroket | x14 | 133 | 11568 | 97 | 4 | 8497 |
| #11 | Robert_Moran | x19 | 241 | 10974 | 156 | 5 | 2936 |
| #12 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #13 | gimse1 | x9 | 186 | 10186 | 103 | 1 | 4610 |
| #14 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #15 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #16 | Enderman5829 | x9 | 103 | 8949 | 124 | 0 | 7999 |
| #17 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #18 | wyattaz | x8 | 139 | 6871 | 859 | 11 | 27605 |
| #19 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #20 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #21 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #22 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #23 | rainbOw_k1tty | x8 | 92 | 5728 | 60 | 6 | 3560 |
| #24 | keyvnn9 | x11 | 152 | 5390 | 49 | 3 | 3771 |
| #25 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #26 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #27 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #28 | GigaTsjaad | x5 | 95 | 3760 | 105 | 3 | 6232 |
| #29 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #30 | DarwinIsCuteFish | x10 | 59 | 3364 | 32 | 13 | 4862 |
| #31 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3763 |
| #32 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #33 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #34 | Vampsy | x7 | 134 | 2721 | 47 | 0 | 1400 |
| #35 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #36 | coku | x6 | 100 | 2291 | 38 | 1 | 1493 |
| #37 | vi1 | x7 | 78 | 2155 | 23 | 2 | 3280 |
| #38 | ThimoPlays | x8 | 81 | 2127 | 12 | 1 | 1514 |
| #39 | Psy_Memes | x7 | 60 | 2067 | 35 | 4 | 2266 |
| #40 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #41 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #42 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #43 | Mazamx | x5 | 73 | 1693 | 85 | 2 | 4948 |
| #44 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #45 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #46 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #47 | K4NEK1LLEN417 | x5 | 91 | 1483 | 19 | 7 | 882 |
| #48 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #49 | Hanniii1 | x8 | 172 | 1284 | 4 | 0 | 212 |
| #50 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #51 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #52 | NebulaePrimo | x8 | 54 | 1020 | 25 | 1 | 3827 |
| #53 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
| #54 | cartsinabag | x7 | 89 | 848 | 5 | 0 | 670 |
| #55 | WoodPlanks100 | x5 | 63 | 806 | 9 | 1 | 597 |
| #56 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #57 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
| #58 | Nightmare_Moo | x4 | 49 | 717 | 3 | 0 | 214 |
| #59 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
| #60 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
Best kill streak
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | FredKroket | x14 | 133 | 11568 | 97 | 4 | 8497 |
| #6 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #7 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #8 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #9 | Eroil | x12 | 236 | 73864 | 1628 | 55 | 63621 |
| #10 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #11 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #12 | keyvnn9 | x11 | 152 | 5390 | 49 | 3 | 3771 |
| #13 | InJailNeedBail | x10 | 241 | 23440 | 296 | 47 | 14852 |
| #14 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #15 | DarwinIsCuteFish | x10 | 59 | 3364 | 32 | 13 | 4862 |
| #16 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #17 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #18 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #19 | gimse1 | x9 | 186 | 10186 | 103 | 1 | 4610 |
| #20 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #21 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #22 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #23 | Enderman5829 | x9 | 103 | 8949 | 124 | 0 | 7999 |
| #24 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #25 | MothCosmic | x9 | 32 | 53 | 10 | 1 | 192 |
| #26 | ShockThunderGod | x9 | 86 | 646 | 4 | 0 | 199 |
| #27 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #28 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #29 | Hanniii1 | x8 | 172 | 1284 | 4 | 0 | 212 |
| #30 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #31 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
| #32 | wyattaz | x8 | 139 | 6871 | 859 | 11 | 27605 |
| #33 | SillyKevii | x8 | 45 | 87 | 1 | 0 | 35 |
| #34 | ADSExtreme | x8 | 33 | 54 | 0 | 0 | 12 |
| #35 | NebulaePrimo | x8 | 54 | 1020 | 25 | 1 | 3827 |
| #36 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #37 | pedrao | x8 | 41 | 331 | 8 | 1 | 740 |
| #38 | rainbOw_k1tty | x8 | 92 | 5728 | 60 | 6 | 3560 |
| #39 | ThimoPlays | x8 | 81 | 2127 | 12 | 1 | 1514 |
| #40 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #41 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #42 | cartsinabag | x7 | 89 | 848 | 5 | 0 | 670 |
| #43 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #44 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
| #45 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #46 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 259 |
| #47 | DiaHard70 | x7 | 35 | 78 | 1 | 0 | 7 |
| #48 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
| #49 | nim67 | x7 | 44 | 44 | 0 | 0 | 43 |
| #50 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #51 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
| #52 | Lereksc | x7 | 49 | 400 | 3 | 0 | 234 |
| #53 | vi1 | x7 | 78 | 2155 | 23 | 2 | 3280 |
| #54 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
| #55 | Psy_Memes | x7 | 60 | 2067 | 35 | 4 | 2266 |
| #56 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
| #57 | Dregern | x7 | 27 | 46 | 1 | 0 | 41 |
| #58 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #59 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
| #60 | Vampsy | x7 | 134 | 2721 | 47 | 0 | 1400 |
Most kills in one game
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | Eroil | x12 | 236 | 73864 | 1628 | 55 | 63621 |
| #6 | SketchSketchu | x15 | 226 | 25605 | 134 | 12 | 12495 |
| #7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #8 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #9 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #10 | CrashDy | x15 | 203 | 29021 | 2120 | 46 | 47363 |
| #11 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #12 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #13 | gimse1 | x9 | 186 | 10186 | 103 | 1 | 4610 |
| #14 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #15 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #16 | DanielSwanson | x15 | 176 | 27579 | 233 | 14 | 9537 |
| #17 | Hanniii1 | x8 | 172 | 1284 | 4 | 0 | 212 |
| #18 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #19 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #20 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #21 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #22 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #23 | keyvnn9 | x11 | 152 | 5390 | 49 | 3 | 3771 |
| #24 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #25 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #26 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
| #27 | wyattaz | x8 | 139 | 6871 | 859 | 11 | 27605 |
| #28 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #29 | Vampsy | x7 | 134 | 2721 | 47 | 0 | 1400 |
| #30 | FredKroket | x14 | 133 | 11568 | 97 | 4 | 8497 |
| #31 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
| #32 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
| #33 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #34 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #35 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #36 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
| #37 | angory | x4 | 118 | 635 | 44 | 0 | 1630 |
| #38 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #39 | pnd | x4 | 115 | 147 | 0 | 0 | |
| #40 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
| #41 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
| #42 | solglacies | x5 | 104 | 634 | 8 | 2 | 376 |
| #43 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
| #44 | Enderman5829 | x9 | 103 | 8949 | 124 | 0 | 7999 |
| #45 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 18 |
| #46 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #47 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #48 | coku | x6 | 100 | 2291 | 38 | 1 | 1493 |
| #49 | WaddlesTNT | x3 | 100 | 333 | 1 | 0 | 663 |
| #50 | GreenAppll | x4 | 99 | 453 | 9 | 1 | 424 |
| #51 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
| #52 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
| #53 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
| #54 | GigaTsjaad | x5 | 95 | 3760 | 105 | 3 | 6232 |
| #55 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
| #56 | MagicTrick | x5 | 95 | 291 | 9 | 0 | 745 |
| #57 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3763 |
| #58 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #59 | rainbOw_k1tty | x8 | 92 | 5728 | 60 | 6 | 3560 |
| #60 | K4NEK1LLEN417 | x5 | 91 | 1483 | 19 | 7 | 882 |
Total kills as a Monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 23440 | 296 | 47 | 14852 |
| #6 | DanielSwanson | x15 | 176 | 27579 | 233 | 14 | 9537 |
| #7 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #8 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #9 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #10 | Randomizers | x4 | 40 | 284 | 164 | 1 | 9550 |
| #11 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #12 | Robert_Moran | x19 | 241 | 10974 | 156 | 5 | 2936 |
| #13 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #14 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #15 | SketchSketchu | x15 | 226 | 25605 | 134 | 12 | 12495 |
| #16 | Enderman5829 | x9 | 103 | 8949 | 124 | 0 | 7999 |
| #17 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #18 | GigaTsjaad | x5 | 95 | 3760 | 105 | 3 | 6232 |
| #19 | gimse1 | x9 | 186 | 10186 | 103 | 1 | 4610 |
| #20 | FredKroket | x14 | 133 | 11568 | 97 | 4 | 8497 |
| #21 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3763 |
| #22 | Mazamx | x5 | 73 | 1693 | 85 | 2 | 4948 |
| #23 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #24 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #25 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #26 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #27 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #28 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #29 | rainbOw_k1tty | x8 | 92 | 5728 | 60 | 6 | 3560 |
| #30 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #31 | blueshipbdse | x3 | 57 | 217 | 51 | 0 | 922 |
| #32 | keyvnn9 | x11 | 152 | 5390 | 49 | 3 | 3771 |
| #33 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #34 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #35 | Vampsy | x7 | 134 | 2721 | 47 | 0 | 1400 |
| #36 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #37 | angory | x4 | 118 | 635 | 44 | 0 | 1630 |
| #38 | sketchy_sketch1 | x2 | 21 | 112 | 43 | 0 | 3976 |
| #39 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #40 | coku | x6 | 100 | 2291 | 38 | 1 | 1493 |
| #41 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
| #42 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #43 | Psy_Memes | x7 | 60 | 2067 | 35 | 4 | 2266 |
| #44 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #45 | VermilionSkies | x3 | 35 | 309 | 33 | 2 | 388 |
| #46 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #47 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #48 | DarwinIsCuteFish | x10 | 59 | 3364 | 32 | 13 | 4862 |
| #49 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
| #50 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #51 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #52 | NebulaePrimo | x8 | 54 | 1020 | 25 | 1 | 3827 |
| #53 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #54 | vi1 | x7 | 78 | 2155 | 23 | 2 | 3280 |
| #55 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #56 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
| #57 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
| #58 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
| #59 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #60 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
Total kills as an Assassin
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #8 | DanielSwanson | x15 | 176 | 27579 | 233 | 14 | 9537 |
| #9 | DarwinIsCuteFish | x10 | 59 | 3364 | 32 | 13 | 4862 |
| #10 | SketchSketchu | x15 | 226 | 25605 | 134 | 12 | 12495 |
| #11 | wyattaz | x8 | 139 | 6871 | 859 | 11 | 27605 |
| #12 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #13 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #14 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #15 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #16 | Rixal | x5 | 46 | 648 | 14 | 7 | 1840 |
| #17 | K4NEK1LLEN417 | x5 | 91 | 1483 | 19 | 7 | 882 |
| #18 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #19 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #20 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #21 | rainbOw_k1tty | x8 | 92 | 5728 | 60 | 6 | 3560 |
| #22 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #23 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
| #24 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
| #25 | Robert_Moran | x19 | 241 | 10974 | 156 | 5 | 2936 |
| #26 | Psy_Memes | x7 | 60 | 2067 | 35 | 4 | 2266 |
| #27 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #28 | FredKroket | x14 | 133 | 11568 | 97 | 4 | 8497 |
| #29 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #30 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #31 | DangerMage | x5 | 66 | 110 | 2 | 4 | 263 |
| #32 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #33 | xCollapsed | x5 | 54 | 171 | 9 | 4 | 177 |
| #34 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
| #35 | scrollbook | x5 | 75 | 373 | 5 | 3 | 233 |
| #36 | Shoo0 | x4 | 30 | 111 | 3 | 3 | 255 |
| #37 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #38 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
| #39 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #40 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #41 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #42 | Smugleafthesmug | x2 | 16 | 85 | 11 | 3 | 695 |
| #43 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #44 | keyvnn9 | x11 | 152 | 5390 | 49 | 3 | 3771 |
| #45 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
| #46 | GigaTsjaad | x5 | 95 | 3760 | 105 | 3 | 6232 |
| #47 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #48 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
| #49 | Mazamx | x5 | 73 | 1693 | 85 | 2 | 4948 |
| #50 | solglacies | x5 | 104 | 634 | 8 | 2 | 376 |
| #51 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #52 | Hydro_Logic | x1 | 2 | 7 | 2 | 2 | 127 |
| #53 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #54 | LopkiRivera | x1 | 0 | 0 | 0 | 2 | 1 |
| #55 | VermilionSkies | x3 | 35 | 309 | 33 | 2 | 388 |
| #56 | Craftica | x2 | 4 | 11 | 1 | 2 | 83 |
| #57 | vi1 | x7 | 78 | 2155 | 23 | 2 | 3280 |
| #58 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #59 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
| #60 | thek9hunter | x2 | 12 | 17 | 3 | 2 | 192 |
Number of times on the shrine as a monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 23440 | 296 | 47 | 14852 |
| #6 | SketchSketchu | x15 | 226 | 25605 | 134 | 12 | 12495 |
| #7 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #8 | Randomizers | x4 | 40 | 284 | 164 | 1 | 9550 |
| #9 | DanielSwanson | x15 | 176 | 27579 | 233 | 14 | 9537 |
| #10 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #11 | FredKroket | x14 | 133 | 11568 | 97 | 4 | 8497 |
| #12 | Enderman5829 | x9 | 103 | 8949 | 124 | 0 | 7999 |
| #13 | GigaTsjaad | x5 | 95 | 3760 | 105 | 3 | 6232 |
| #14 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #15 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #16 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #17 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #18 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #19 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #20 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #21 | Mazamx | x5 | 73 | 1693 | 85 | 2 | 4948 |
| #22 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #23 | DarwinIsCuteFish | x10 | 59 | 3364 | 32 | 13 | 4862 |
| #24 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #25 | gimse1 | x9 | 186 | 10186 | 103 | 1 | 4610 |
| #26 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #27 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #28 | sketchy_sketch1 | x2 | 21 | 112 | 43 | 0 | 3976 |
| #29 | NebulaePrimo | x8 | 54 | 1020 | 25 | 1 | 3827 |
| #30 | keyvnn9 | x11 | 152 | 5390 | 49 | 3 | 3771 |
| #31 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3763 |
| #32 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #33 | rainbOw_k1tty | x8 | 92 | 5728 | 60 | 6 | 3560 |
| #34 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #35 | vi1 | x7 | 78 | 2155 | 23 | 2 | 3280 |
| #36 | Robert_Moran | x19 | 241 | 10974 | 156 | 5 | 2936 |
| #37 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
| #38 | wizard_bm | x2 | 17 | 40 | 14 | 0 | 2812 |
| #39 | Qwandri | x4 | 34 | 378 | 14 | 2 | 2329 |
| #40 | Psy_Memes | x7 | 60 | 2067 | 35 | 4 | 2266 |
| #41 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #42 | Rixal | x5 | 46 | 648 | 14 | 7 | 1840 |
| #43 | Bonji_JAR | x5 | 48 | 141 | 16 | 0 | 1836 |
| #44 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #45 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
| #46 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
| #47 | Mudform | x4 | 33 | 156 | 8 | 1 | 1725 |
| #48 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
| #49 | angory | x4 | 118 | 635 | 44 | 0 | 1630 |
| #50 | ThimoPlays | x8 | 81 | 2127 | 12 | 1 | 1514 |
| #51 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #52 | coku | x6 | 100 | 2291 | 38 | 1 | 1493 |
| #53 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #54 | SimpleStuff | x6 | 46 | 335 | 15 | 1 | 1442 |
| #55 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #56 | Vampsy | x7 | 134 | 2721 | 47 | 0 | 1400 |
| #57 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
| #58 | hariesh | x4 | 60 | 663 | 11 | 1 | 1339 |
| #59 | Gemini220 | x3 | 23 | 60 | 9 | 0 | 1289 |
| #60 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
Number of times leveled up as monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #6 | Enderman5829 | x9 | 103 | 8949 | 124 | 0 | 7999 |
| #7 | jeussa | x10 | 127 | 3008 | 176 | 4 | 4917 |
| #8 | peoy | x11 | 205 | 22306 | 203 | 9 | 4858 |
| #9 | Randomizers | x4 | 40 | 284 | 164 | 1 | 9550 |
| #10 | Mazamx | x5 | 73 | 1693 | 85 | 2 | 4948 |
| #11 | SketchSketchu | x15 | 226 | 25605 | 134 | 12 | 12495 |
| #12 | InJailNeedBail | x10 | 241 | 23440 | 296 | 47 | 14852 |
