DvZ Overall Statistics
Total dwarf kills
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#6 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#7 | FredKroket | x14 | 133 | 10925 | 89 | 4 | 8010 |
#8 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#9 | DanielSwanson | x9 | 167 | 10591 | 34 | 8 | 2466 |
#10 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#11 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 600 |
#12 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#13 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#14 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#15 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#16 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#17 | wyattaz | x8 | 139 | 6183 | 567 | 11 | 19057 |
#18 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1081 |
#19 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#20 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#21 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 829 |
#22 | enimboy | x8 | 171 | 4454 | 17 | 4 | 970 |
#23 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#24 | Enderman5829 | x6 | 63 | 3285 | 34 | 0 | 3611 |
#25 | GigaTsjaad | x5 | 95 | 3215 | 88 | 3 | 5134 |
#26 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#27 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#28 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#29 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#30 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#31 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#32 | Psy_Memes | x7 | 60 | 1949 | 35 | 4 | 1925 |
#33 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#34 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#35 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#36 | StealthTTV | x4 | 66 | 1394 | 10 | 1 | 1185 |
#37 | Robert_Moran | x9 | 119 | 1371 | 25 | 1 | 533 |
#38 | CubicalMayhem | x5 | 59 | 1358 | 39 | 0 | 2355 |
#39 | willfish08 | x5 | 74 | 1258 | 33 | 3 | 3560 |
#40 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#41 | coku | x5 | 100 | 1187 | 15 | 1 | 571 |
#42 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#43 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18187 |
#44 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
#45 | WoodPlanks100 | x5 | 63 | 806 | 9 | 1 | 597 |
#46 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#47 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#48 | GalacticAC | x4 | 39 | 688 | 12 | 0 | 1717 |
#49 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
#50 | vi1 | x6 | 41 | 651 | 9 | 2 | 2067 |
#51 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#52 | hariesh | x4 | 60 | 641 | 8 | 1 | 1166 |
#53 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#54 | LihP | x5 | 42 | 609 | 60 | 2 | 5351 |
#55 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#56 | Red_Lexa | x3 | 64 | 582 | 9 | 1 | 471 |
#57 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#58 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#59 | RevenantHorror | x5 | 86 | 520 | 13 | 0 | 452 |
#60 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
Best kill streak
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 600 |
#6 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#8 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#9 | Eroil | x10 | 236 | 66785 | 1138 | 52 | 50097 |
#10 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#11 | InJailNeedBail | x10 | 241 | 20012 | 209 | 43 | 12329 |
#12 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1081 |
#13 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#14 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#15 | Robert_Moran | x9 | 119 | 1371 | 25 | 1 | 533 |
#16 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#17 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#18 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#19 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#20 | MothCosmic | x9 | 32 | 52 | 9 | 1 | 173 |
#21 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#22 | DanielSwanson | x9 | 167 | 10591 | 34 | 8 | 2466 |
#23 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#24 | ADSExtreme | x8 | 33 | 54 | 0 | 0 | 12 |
#25 | SillyKevii | x8 | 45 | 87 | 1 | 0 | 35 |
#26 | wyattaz | x8 | 139 | 6183 | 567 | 11 | 19057 |
#27 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#28 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#29 | enimboy | x8 | 171 | 4454 | 17 | 4 | 970 |
#30 | NebulaePrimo | x8 | 40 | 264 | 4 | 1 | 1153 |
#31 | pedrao | x8 | 41 | 317 | 8 | 1 | 691 |
#32 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#33 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#34 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#35 | ThimoPlays | x7 | 44 | 89 | 0 | 0 | 134 |
#36 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#37 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 259 |
#38 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#39 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
#40 | Psy_Memes | x7 | 60 | 1949 | 35 | 4 | 1925 |
#41 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#42 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#43 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 829 |
#44 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
#45 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#46 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#47 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#48 | Lereksc | x7 | 49 | 400 | 3 | 0 | 234 |
#49 | nim67 | x7 | 44 | 44 | 0 | 0 | 43 |
#50 | Dregern | x7 | 27 | 46 | 1 | 0 | 41 |
#51 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#52 | DiaHard70 | x7 | 35 | 78 | 1 | 0 | 7 |
#53 | jloevur | x6 | 28 | 50 | 0 | 0 | 17 |
#54 | Enderman5829 | x6 | 63 | 3285 | 34 | 0 | 3611 |
#55 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
#56 | UnluckySoviet | x6 | 29 | 66 | 0 | 0 | 14 |
#57 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#58 | vi1 | x6 | 41 | 651 | 9 | 2 | 2067 |
#59 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
#60 | minerdwarf222 | x6 | 65 | 293 | 11 | 1 | 267 |
Most kills in one game
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#6 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#7 | CrashDy | x15 | 203 | 27732 | 1666 | 46 | 39193 |
#8 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#9 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#10 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#11 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1081 |
#12 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#13 | enimboy | x8 | 171 | 4454 | 17 | 4 | 970 |
#14 | DanielSwanson | x9 | 167 | 10591 | 34 | 8 | 2466 |
#15 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#16 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#17 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#18 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#19 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#20 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#21 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#22 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#23 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 829 |
#24 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#25 | wyattaz | x8 | 139 | 6183 | 567 | 11 | 19057 |
#26 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#27 | FredKroket | x14 | 133 | 10925 | 89 | 4 | 8010 |
#28 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#29 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#30 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#31 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#32 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#33 | Robert_Moran | x9 | 119 | 1371 | 25 | 1 | 533 |
#34 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#35 | pnd | x4 | 115 | 147 | 0 | 0 | |
#36 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
#37 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#38 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
#39 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#40 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 18 |
#41 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18187 |
#42 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#43 | WaddlesTNT | x3 | 100 | 300 | 1 | 0 | 526 |
#44 | coku | x5 | 100 | 1187 | 15 | 1 | 571 |
#45 | GreenAppll | x4 | 99 | 453 | 9 | 1 | 424 |
#46 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#47 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#48 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
#49 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#50 | MagicTrick | x5 | 95 | 245 | 9 | 0 | 736 |
#51 | GigaTsjaad | x5 | 95 | 3215 | 88 | 3 | 5134 |
#52 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
#53 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#54 | cartsinabag | x5 | 89 | 408 | 2 | 0 | 58 |
#55 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#56 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#57 | RevenantHorror | x5 | 86 | 520 | 13 | 0 | 452 |
#58 | RoSpore | x5 | 84 | 418 | 13 | 1 | 349 |
#59 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
#60 | rodman87 | x4 | 84 | 93 | 0 | 1 | 0 |
Total kills as a Monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | InJailNeedBail | x10 | 241 | 20012 | 209 | 43 | 12329 |
#6 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#9 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#10 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#11 | BoxerRebellion | x13 | 255 | 16287 | 90 | 2 | 4329 |
#12 | FredKroket | x14 | 133 | 10925 | 89 | 4 | 8010 |
#13 | GigaTsjaad | x5 | 95 | 3215 | 88 | 3 | 5134 |
#14 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#15 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#16 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
#17 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#18 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#19 | LihP | x5 | 42 | 609 | 60 | 2 | 5351 |
#20 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#21 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#22 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#23 | GoodinRealLife9 | x4 | 53 | 396 | 45 | 2 | 3782 |
#24 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1081 |
#25 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#26 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#27 | CubicalMayhem | x5 | 59 | 1358 | 39 | 0 | 2355 |
#28 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#29 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
#30 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#31 | blueshipbdse | x3 | 57 | 217 | 37 | 0 | 714 |
#32 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#33 | Psy_Memes | x7 | 60 | 1949 | 35 | 4 | 1925 |
#34 | Enderman5829 | x6 | 63 | 3285 | 34 | 0 | 3611 |
#35 | DanielSwanson | x9 | 167 | 10591 | 34 | 8 | 2466 |
#36 | sketchy_sketch1 | x2 | 21 | 107 | 33 | 0 | 3158 |
#37 | VermilionSkies | x3 | 35 | 306 | 33 | 2 | 380 |
#38 | willfish08 | x5 | 74 | 1258 | 33 | 3 | 3560 |
#39 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#40 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#41 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#42 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 829 |
#43 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#44 | Robert_Moran | x9 | 119 | 1371 | 25 | 1 | 533 |
#45 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 600 |
#46 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#47 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#48 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
#49 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#50 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#51 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
#52 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#53 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#54 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#55 | enimboy | x8 | 171 | 4454 | 17 | 4 | 970 |
#56 | coku | x5 | 100 | 1187 | 15 | 1 | 571 |
#57 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#58 | Mrrootbeer | x4 | 55 | 301 | 14 | 0 | 26 |
#59 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#60 | Vampsy | x2 | 12 | 57 | 13 | 0 | 0 |
Total kills as an Assassin
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | wyattaz | x8 | 139 | 6183 | 567 | 11 | 19057 |
#9 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#10 | DanielSwanson | x9 | 167 | 10591 | 34 | 8 | 2466 |
#11 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#12 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#13 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#14 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#15 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#16 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#17 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#18 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#19 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#20 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#21 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#22 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 600 |
#23 | xCollapsed | x5 | 54 | 171 | 9 | 4 | 177 |
#24 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#25 | enimboy | x8 | 171 | 4454 | 17 | 4 | 970 |
#26 | Psy_Memes | x7 | 60 | 1949 | 35 | 4 | 1925 |
#27 | FredKroket | x14 | 133 | 10925 | 89 | 4 | 8010 |
#28 | DangerMage | x5 | 66 | 110 | 2 | 4 | 263 |
#29 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#30 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 829 |
#31 | GigaTsjaad | x5 | 95 | 3215 | 88 | 3 | 5134 |
#32 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
#33 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
#34 | Shoo0 | x4 | 30 | 111 | 3 | 3 | 255 |
#35 | willfish08 | x5 | 74 | 1258 | 33 | 3 | 3560 |
#36 | scrollbook | x5 | 75 | 373 | 5 | 3 | 233 |
#37 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#38 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#39 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1081 |
#40 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
#41 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#42 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
#43 | vi1 | x6 | 41 | 651 | 9 | 2 | 2067 |
#44 | LihP | x5 | 42 | 609 | 60 | 2 | 5351 |
#45 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#46 | Qwandri | x4 | 34 | 358 | 13 | 2 | 2107 |
#47 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#48 | MrPistol7887 | x1 | 0 | 0 | 0 | 2 | 32 |
#49 | kwascam | x1 | 22 | 51 | 5 | 2 | 751 |
#50 | Craftica | x2 | 4 | 11 | 1 | 2 | 83 |
#51 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
#52 | Hydro_Logic | x1 | 2 | 7 | 2 | 2 | 127 |
#53 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#54 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
#55 | VermilionSkies | x3 | 35 | 306 | 33 | 2 | 380 |
#56 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#57 | Offlined | x3 | 39 | 39 | 1 | 2 | 45 |
#58 | GoodinRealLife9 | x4 | 53 | 396 | 45 | 2 | 3782 |
#59 | HoopTom | x5 | 31 | 122 | 6 | 2 | 735 |
#60 | FloatingVortex | x1 | 5 | 5 | 1 | 2 | 28 |
Number of times on the shrine as a monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | InJailNeedBail | x10 | 241 | 20012 | 209 | 43 | 12329 |
#6 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#9 | FredKroket | x14 | 133 | 10925 | 89 | 4 | 8010 |
#10 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#11 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#12 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#13 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#14 | LihP | x5 | 42 | 609 | 60 | 2 | 5351 |
#15 | GigaTsjaad | x5 | 95 | 3215 | 88 | 3 | 5134 |
#16 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#17 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#18 | BoxerRebellion | x13 | 255 | 16287 | 90 | 2 | 4329 |
#19 | GoodinRealLife9 | x4 | 53 | 396 | 45 | 2 | 3782 |
#20 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#21 | Enderman5829 | x6 | 63 | 3285 | 34 | 0 | 3611 |
#22 | willfish08 | x5 | 74 | 1258 | 33 | 3 | 3560 |
#23 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#24 | sketchy_sketch1 | x2 | 21 | 107 | 33 | 0 | 3158 |
#25 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#26 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#27 | wizard_bm | x2 | 17 | 40 | 12 | 0 | 2665 |
#28 | DanielSwanson | x9 | 167 | 10591 | 34 | 8 | 2466 |
#29 | CubicalMayhem | x5 | 59 | 1358 | 39 | 0 | 2355 |
#30 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#31 | Qwandri | x4 | 34 | 358 | 13 | 2 | 2107 |
#32 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#33 | vi1 | x6 | 41 | 651 | 9 | 2 | 2067 |
#34 | Psy_Memes | x7 | 60 | 1949 | 35 | 4 | 1925 |
#35 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#36 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
#37 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#38 | Mudform | x4 | 33 | 156 | 8 | 1 | 1725 |
#39 | GalacticAC | x4 | 39 | 688 | 12 | 0 | 1717 |
#40 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#41 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#42 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#43 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#44 | Gemini220 | x3 | 23 | 60 | 9 | 0 | 1289 |
#45 | StealthTTV | x4 | 66 | 1394 | 10 | 1 | 1185 |
#46 | hariesh | x4 | 60 | 641 | 8 | 1 | 1166 |
#47 | NebulaePrimo | x8 | 40 | 264 | 4 | 1 | 1153 |
#48 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1081 |
#49 | KAY_OZ | x4 | 37 | 331 | 12 | 0 | 1058 |
#50 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
#51 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#52 | enimboy | x8 | 171 | 4454 | 17 | 4 | 970 |
#53 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#54 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 829 |
#55 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#56 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#57 | kwascam | x1 | 22 | 51 | 5 | 2 | 751 |
#58 | MagicTrick | x5 | 95 | 245 | 9 | 0 | 736 |
#59 | HoopTom | x5 | 31 | 122 | 6 | 2 | 735 |
#60 | blueshipbdse | x3 | 57 | 217 | 37 | 0 | 714 |
Number of times leveled up as monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18187 |
#6 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#7 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#8 | GigaTsjaad | x5 | 95 | 3215 | 88 | 3 | 5134 |
#9 | InJailNeedBail | x10 | 241 | 20012 | 209 | 43 | 12329 |
#10 | FredKroket | x14 | 133 | 10925 | 89 | 4 | 8010 |
#11 | BoxerRebellion | x13 | 255 | 16287 | 90 | 2 | 4329 |
#12 | Enderman5829 | x6 | 63 | 3285 | 34 | 0 | 3611 |
#13 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#14 | sketchy_sketch1 | x2 | 21 | 107 | 33 | 0 | 3158 |
#15 | _SketchCekcu_ | x12 | 158 | 9783 | 41 | 8 | 6384 |
#16 | willfish08 | x5 | 74 | 1258 | 33 | 3 | 3560 |
#17 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#18 | GoodinRealLife9 | x4 | 53 | 396 | 45 | 2 | 3782 |
#19 | keyvnn9 | x11 | 152 | 4657 | 39 | 3 | 2686 |
#20 | peoy | x10 | 160 | 8069 | 56 | 8 | 2130 |
#21 | jeussa | x7 | 96 | 2200 | 42 | 3 | 1044 |
#22 | GalacticAC | x4 | 39 | 688 | 12 | 0 | 1717 |
#23 | CubicalMayhem | x5 | 59 | 1358 | 39 | 0 | 2355 |
#24 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#25 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
