DvZ Overall Statistics
Total dwarf kills
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#6 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#7 | _SketchCekcu_ | x15 | 158 | 13344 | 69 | 8 | 8403 |
#8 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#9 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#10 | FredKroket | x14 | 133 | 11320 | 94 | 4 | 8374 |
#11 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#12 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#13 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#14 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#15 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#16 | wyattaz | x8 | 139 | 6650 | 709 | 11 | 23323 |
#17 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#18 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#19 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#20 | Enderman5829 | x7 | 70 | 4969 | 48 | 0 | 5384 |
#21 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#22 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#23 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#24 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#25 | GigaTsjaad | x5 | 95 | 3487 | 97 | 3 | 5766 |
#26 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#27 | Volcanicalyx | x9 | 117 | 2953 | 63 | 2 | 4582 |
#28 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#29 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#30 | CubicalMayhem | x5 | 59 | 2668 | 61 | 0 | 3182 |
#31 | Psy_Memes | x7 | 60 | 2004 | 35 | 4 | 2152 |
#32 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#33 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#34 | RainKitter | x8 | 76 | 1765 | 26 | 4 | 1289 |
#35 | Robert_Moran | x9 | 119 | 1663 | 50 | 3 | 1134 |
#36 | coku | x6 | 100 | 1568 | 25 | 1 | 1043 |
#37 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#38 | StealthTTV | x4 | 66 | 1540 | 12 | 1 | 1300 |
#39 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#40 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#41 | willfish08 | x5 | 74 | 1427 | 36 | 3 | 3748 |
#42 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#43 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#44 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18198 |
#45 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
#46 | WoodPlanks100 | x5 | 63 | 806 | 9 | 1 | 597 |
#47 | vi1 | x6 | 41 | 795 | 9 | 2 | 2141 |
#48 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#49 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#50 | DarwinWatterson6 | x4 | 19 | 702 | 18 | 4 | 2013 |
#51 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
#52 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
#53 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#54 | hariesh | x4 | 60 | 641 | 8 | 1 | 1261 |
#55 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#56 | cartsinabag | x7 | 89 | 632 | 4 | 0 | 393 |
#57 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#58 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#59 | Red_Lexa | x3 | 64 | 582 | 9 | 1 | 471 |
#60 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
Best kill streak
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#8 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#9 | Eroil | x10 | 236 | 69897 | 1391 | 53 | 56660 |
#10 | InJailNeedBail | x10 | 241 | 22064 | 249 | 45 | 13602 |
#11 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#12 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#13 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#14 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#15 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#16 | MothCosmic | x9 | 32 | 52 | 9 | 1 | 173 |
#17 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#18 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#19 | Volcanicalyx | x9 | 117 | 2953 | 63 | 2 | 4582 |
#20 | Robert_Moran | x9 | 119 | 1663 | 50 | 3 | 1134 |
#21 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#22 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#23 | SillyKevii | x8 | 45 | 87 | 1 | 0 | 35 |
#24 | ADSExtreme | x8 | 33 | 54 | 0 | 0 | 12 |
#25 | RainKitter | x8 | 76 | 1765 | 26 | 4 | 1289 |
#26 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#27 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#28 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#29 | wyattaz | x8 | 139 | 6650 | 709 | 11 | 23323 |
#30 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#31 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#32 | NebulaePrimo | x8 | 40 | 361 | 7 | 1 | 1374 |
#33 | pedrao | x8 | 41 | 331 | 8 | 1 | 732 |
#34 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#35 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#36 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#37 | Psy_Memes | x7 | 60 | 2004 | 35 | 4 | 2152 |
#38 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#39 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#40 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#41 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
#42 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#43 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#44 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 259 |
#45 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
#46 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#47 | ThimoPlays | x7 | 44 | 95 | 0 | 0 | 153 |
#48 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#49 | Lereksc | x7 | 49 | 400 | 3 | 0 | 234 |
#50 | Enderman5829 | x7 | 70 | 4969 | 48 | 0 | 5384 |
#51 | cartsinabag | x7 | 89 | 632 | 4 | 0 | 393 |
#52 | Dregern | x7 | 27 | 46 | 1 | 0 | 41 |
#53 | nim67 | x7 | 44 | 44 | 0 | 0 | 43 |
#54 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#55 | DiaHard70 | x7 | 35 | 78 | 1 | 0 | 7 |
#56 | coku | x6 | 100 | 1568 | 25 | 1 | 1043 |
#57 | UnluckySoviet | x6 | 29 | 66 | 0 | 0 | 14 |
#58 | jloevur | x6 | 28 | 58 | 0 | 0 | 17 |
#59 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
#60 | vi1 | x6 | 41 | 795 | 9 | 2 | 2141 |
Most kills in one game
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#6 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#7 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#8 | CrashDy | x15 | 203 | 28715 | 1834 | 46 | 42701 |
#9 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#10 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#11 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#12 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#13 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#14 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#15 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#16 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#17 | _SketchCekcu_ | x15 | 158 | 13344 | 69 | 8 | 8403 |
#18 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#19 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#20 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#21 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#22 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#23 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#24 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#25 | wyattaz | x8 | 139 | 6650 | 709 | 11 | 23323 |
#26 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#27 | FredKroket | x14 | 133 | 11320 | 94 | 4 | 8374 |
#28 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#29 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#30 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#31 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#32 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#33 | Robert_Moran | x9 | 119 | 1663 | 50 | 3 | 1134 |
#34 | Volcanicalyx | x9 | 117 | 2953 | 63 | 2 | 4582 |
#35 | pnd | x4 | 115 | 147 | 0 | 0 | |
#36 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
#37 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
#38 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
#39 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#40 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 18 |
#41 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18198 |
#42 | WaddlesTNT | x3 | 100 | 300 | 1 | 0 | 526 |
#43 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#44 | coku | x6 | 100 | 1568 | 25 | 1 | 1043 |
#45 | GreenAppll | x4 | 99 | 453 | 9 | 1 | 424 |
#46 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#47 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#48 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
#49 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#50 | MagicTrick | x5 | 95 | 291 | 9 | 0 | 745 |
#51 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
#52 | GigaTsjaad | x5 | 95 | 3487 | 97 | 3 | 5766 |
#53 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#54 | cartsinabag | x7 | 89 | 632 | 4 | 0 | 393 |
#55 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#56 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#57 | RevenantHorror | x5 | 86 | 520 | 13 | 0 | 452 |
#58 | RoSpore | x5 | 84 | 418 | 13 | 1 | 349 |
#59 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
#60 | rodman87 | x4 | 84 | 93 | 0 | 1 | 0 |
Total kills as a Monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | InJailNeedBail | x10 | 241 | 22064 | 249 | 45 | 13602 |
#6 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#9 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#10 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#11 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#12 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#13 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#14 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#15 | GigaTsjaad | x5 | 95 | 3487 | 97 | 3 | 5766 |
#16 | FredKroket | x14 | 133 | 11320 | 94 | 4 | 8374 |
#17 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#18 | _SketchCekcu_ | x15 | 158 | 13344 | 69 | 8 | 8403 |
#19 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#20 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
#21 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#22 | Volcanicalyx | x9 | 117 | 2953 | 63 | 2 | 4582 |
#23 | CubicalMayhem | x5 | 59 | 2668 | 61 | 0 | 3182 |
#24 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#25 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#26 | Robert_Moran | x9 | 119 | 1663 | 50 | 3 | 1134 |
#27 | Enderman5829 | x7 | 70 | 4969 | 48 | 0 | 5384 |
#28 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4251 |
#29 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#30 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#31 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#32 | sketchy_sketch1 | x2 | 21 | 112 | 39 | 0 | 3616 |
#33 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
#34 | blueshipbdse | x3 | 57 | 217 | 38 | 0 | 731 |
#35 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#36 | willfish08 | x5 | 74 | 1427 | 36 | 3 | 3748 |
#37 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#38 | Psy_Memes | x7 | 60 | 2004 | 35 | 4 | 2152 |
#39 | VermilionSkies | x3 | 35 | 306 | 33 | 2 | 380 |
#40 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#41 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#42 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#43 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#44 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#45 | RainKitter | x8 | 76 | 1765 | 26 | 4 | 1289 |
#46 | coku | x6 | 100 | 1568 | 25 | 1 | 1043 |
#47 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#48 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#49 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#50 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
#51 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
#52 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#53 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
#54 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#55 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#56 | DarwinWatterson6 | x4 | 19 | 702 | 18 | 4 | 2013 |
#57 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#58 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#59 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#60 | Mazamx | x4 | 52 | 135 | 15 | 1 | 598 |
Total kills as an Assassin
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#6 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#7 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#8 | wyattaz | x8 | 139 | 6650 | 709 | 11 | 23323 |
#9 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#10 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#11 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#12 | _SketchCekcu_ | x15 | 158 | 13344 | 69 | 8 | 8403 |
#13 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#14 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#15 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#16 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#17 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#18 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#19 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#20 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#21 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#22 | FredKroket | x14 | 133 | 11320 | 94 | 4 | 8374 |
#23 | xCollapsed | x5 | 54 | 171 | 9 | 4 | 177 |
#24 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#25 | DangerMage | x5 | 66 | 110 | 2 | 4 | 263 |
#26 | Psy_Memes | x7 | 60 | 2004 | 35 | 4 | 2152 |
#27 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#28 | RainKitter | x8 | 76 | 1765 | 26 | 4 | 1289 |
#29 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#30 | DarwinWatterson6 | x4 | 19 | 702 | 18 | 4 | 2013 |
#31 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#32 | scrollbook | x5 | 75 | 373 | 5 | 3 | 233 |
#33 | willfish08 | x5 | 74 | 1427 | 36 | 3 | 3748 |
#34 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#35 | Shoo0 | x4 | 30 | 111 | 3 | 3 | 255 |
#36 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#37 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#38 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#39 | Robert_Moran | x9 | 119 | 1663 | 50 | 3 | 1134 |
#40 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
#41 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
#42 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
#43 | GigaTsjaad | x5 | 95 | 3487 | 97 | 3 | 5766 |
#44 | Offlined | x3 | 39 | 39 | 1 | 2 | 45 |
#45 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#46 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#47 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#48 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
#49 | FloatingVortex | x1 | 5 | 5 | 1 | 2 | 28 |
#50 | MrPistol7887 | x1 | 0 | 0 | 0 | 2 | 32 |
#51 | Hydro_Logic | x1 | 2 | 7 | 2 | 2 | 127 |
#52 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
#53 | vi1 | x6 | 41 | 795 | 9 | 2 | 2141 |
#54 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
#55 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#56 | kwascam | x1 | 22 | 51 | 5 | 2 | 751 |
#57 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#58 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#59 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4251 |
#60 | thek9hunter | x2 | 12 | 17 | 3 | 2 | 192 |
Number of times on the shrine as a monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | InJailNeedBail | x10 | 241 | 22064 | 249 | 45 | 13602 |
#6 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#9 | _SketchCekcu_ | x15 | 158 | 13344 | 69 | 8 | 8403 |
#10 | FredKroket | x14 | 133 | 11320 | 94 | 4 | 8374 |
#11 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#12 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#13 | GigaTsjaad | x5 | 95 | 3487 | 97 | 3 | 5766 |
#14 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#15 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#16 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#17 | Enderman5829 | x7 | 70 | 4969 | 48 | 0 | 5384 |
#18 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#19 | Volcanicalyx | x9 | 117 | 2953 | 63 | 2 | 4582 |
#20 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4251 |
#21 | willfish08 | x5 | 74 | 1427 | 36 | 3 | 3748 |
#22 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#23 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#24 | sketchy_sketch1 | x2 | 21 | 112 | 39 | 0 | 3616 |
#25 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#26 | CubicalMayhem | x5 | 59 | 2668 | 61 | 0 | 3182 |
#27 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#28 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#29 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#30 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#31 | wizard_bm | x2 | 17 | 40 | 12 | 0 | 2678 |
#32 | Psy_Memes | x7 | 60 | 2004 | 35 | 4 | 2152 |
#33 | vi1 | x6 | 41 | 795 | 9 | 2 | 2141 |
#34 | Qwandri | x4 | 34 | 358 | 13 | 2 | 2107 |
#35 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#36 | DarwinWatterson6 | x4 | 19 | 702 | 18 | 4 | 2013 |
#37 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#38 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
#39 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
#40 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#41 | Mudform | x4 | 33 | 156 | 8 | 1 | 1725 |
#42 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#43 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#44 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#45 | NebulaePrimo | x8 | 40 | 361 | 7 | 1 | 1374 |
#46 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#47 | StealthTTV | x4 | 66 | 1540 | 12 | 1 | 1300 |
#48 | Gemini220 | x3 | 23 | 60 | 9 | 0 | 1289 |
#49 | RainKitter | x8 | 76 | 1765 | 26 | 4 | 1289 |
#50 | hariesh | x4 | 60 | 641 | 8 | 1 | 1261 |
#51 | Robert_Moran | x9 | 119 | 1663 | 50 | 3 | 1134 |
#52 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#53 | KAY_OZ | x4 | 37 | 331 | 12 | 0 | 1058 |
#54 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
#55 | coku | x6 | 100 | 1568 | 25 | 1 | 1043 |
#56 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#57 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#58 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#59 | Petermon | x5 | 44 | 463 | 6 | 0 | 886 |
#60 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
Number of times leveled up as monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18198 |
#6 | Enderman5829 | x7 | 70 | 4969 | 48 | 0 | 5384 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#9 | GigaTsjaad | x5 | 95 | 3487 | 97 | 3 | 5766 |
#10 | InJailNeedBail | x10 | 241 | 22064 | 249 | 45 | 13602 |
#11 | jeussa | x7 | 96 | 2750 | 118 | 4 | 3142 |
#12 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#13 | FredKroket | x14 | 133 | 11320 | 94 | 4 | 8374 |
#14 | sketchy_sketch1 | x2 | 21 | 112 | 39 | 0 | 3616 |
#15 | _SketchCekcu_ | x15 | 158 | 13344 | 69 | 8 | 8403 |
#16 | peoy | x10 | 205 | 13328 | 112 | 8 | 3115 |
#17 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#18 | willfish08 | x5 | 74 | 1427 | 36 | 3 | 3748 |
#19 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4251 |
#20 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#21 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#22 | CubicalMayhem | x5 | 59 | 2668 | 61 | 0 | 3182 |
#23 | DanielSwanson | x9 | 167 | 18263 | 102 | 9 | 3745 |
#24 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
