DvZ Archive Statistics
These stats are from the early days of the game, we have archived them because of a new data structure. Click here to see the latest stats
Total kills
Pos | Player | Best Streak | Kills | Kills as Monster | Kills in one game |
---|---|---|---|---|---|
#5 | booozery | x35 | 63928 | 1741 | 564 |
#6 | Captain_M654 | x19 | 52631 | 315 | 368 |
#7 | NegativeSalad | x19 | 37671 | 1913 | 355 |
#8 | Carlfiii | x18 | 35794 | 1549 | 345 |
#9 | HKB3 | x13 | 30387 | 596 | 138 |
#10 | shurukan | x21 | 30363 | 514 | 418 |
#11 | NiXtco | x18 | 29149 | 779 | 352 |
#12 | Pikaboozles | x19 | 26579 | 141 | 307 |
#13 | firstmineaccount | x23 | 26255 | 1354 | 215 |
#14 | Drago265 | x20 | 22552 | 589 | 325 |
#15 | Boman0202 | x20 | 21539 | 729 | 286 |
#16 | ExorGaming | x17 | 21175 | 220 | 397 |
#17 | jaybaseball1 | x18 | 20969 | 254 | 366 |
#18 | Eroil | x16 | 19564 | 585 | 308 |
#19 | LeLauren | x19 | 18964 | 194 | 252 |
#20 | Bloon_Ninja | x12 | 17250 | 202 | 223 |
#21 | LordMagnitude | x20 | 17069 | 302 | 245 |
#22 | AlexVango | x12 | 16506 | 265 | 269 |
#23 | _Pandu_ | x20 | 15811 | 281 | 310 |
#24 | SheepCoder | x18 | 15786 | 244 | 308 |
#25 | HampusB01 | x16 | 15719 | 219 | 250 |
#26 | DatAsymptote | x18 | 14409 | 3598 | 289 |
#27 | JewelOkay | x17 | 14335 | 883 | 284 |
#28 | JoeKing1099 | x18 | 14209 | 312 | 192 |
#29 | Smiling_Sword | x12 | 13533 | 426 | 215 |
#30 | zExplicit | x16 | 13512 | 202 | 216 |
#31 | SolarSoulHD | x13 | 12894 | 834 | 321 |
#32 | xX_BlueGalaxy_Xx | x12 | 12852 | 161 | 255 |
#33 | iDork | x20 | 12738 | 173 | 267 |
#34 | oolliiee123 | x10 | 12623 | 199 | 213 |
#35 | Ebonmace | x13 | 12549 | 157 | 252 |
#36 | Hammer4670 | x13 | 12523 | 143 | 360 |
#37 | TrollMaster_72 | x15 | 12522 | 2908 | 262 |
#38 | Star_Wars03 | x11 | 11854 | 142 | 251 |
#39 | penabilt | x11 | 11736 | 275 | 127 |
#40 | BattlefieldWan | x10 | 11155 | 159 | 336 |
#41 | noienoah | x16 | 10526 | 57 | 243 |
#42 | viviqn | x29 | 10164 | 145 | 450 |
#43 | Higurashi | x15 | 9531 | 1037 | 132 |
#44 | TheSlimJesus | x13 | 9226 | 160 | 262 |
#45 | Connoris10 | x11 | 8846 | 625 | 275 |
#46 | VanguardDueler | x13 | 8625 | 316 | 300 |
#47 | PennyArmy | x9 | 8377 | 336 | 126 |
#48 | Aeroplasma | x18 | 8145 | 349 | 249 |
#49 | SomberColor | x12 | 7944 | 84 | 214 |
#50 | MinerGabi | x10 | 7819 | 198 | 264 |
#51 | Ntbtater | x12 | 7674 | 121 | 245 |
#52 | Qwicnutt | x9 | 7435 | 103 | 222 |
#53 | slimeboy222 | x15 | 7171 | 94 | 184 |
#54 | Ferrari_hunter14 | x9 | 7171 | 202 | 162 |
#55 | Captain_Haz | x10 | 7087 | 132 | 229 |
#56 | QueenAura | x14 | 6935 | 80 | 174 |
#57 | Jamesyk2 | x19 | 6911 | 253 | 277 |
#58 | frederick777 | x11 | 6826 | 181 | 343 |
#59 | G_TheTryhard | x15 | 6779 | 21 | 506 |
#60 | Bazerker | x8 | 6699 | 59 | 165 |
Best kill streak
Pos | Player | Best Streak | Kills | Kills as Monster | Kills in one game |
---|---|---|---|---|---|
#5 | firstmineaccount | x23 | 26255 | 1354 | 215 |
#6 | GameRat | x22 | 510 | 23 | 80 |
#7 | SmashinMan | x22 | 2827 | 79 | 258 |
#8 | Tart_Lord | x22 | 83602 | 1554 | 425 |
#9 | shurukan | x21 | 30363 | 514 | 418 |
#10 | benhan7 | x21 | 960 | 103 | 292 |
#11 | zombie_face1 | x21 | 3045 | 95 | 158 |
#12 | Dr_Seductor | x21 | 6042 | 92 | 249 |
#13 | LordMagnitude | x20 | 17069 | 302 | 245 |
#14 | _Pandu_ | x20 | 15811 | 281 | 310 |
#15 | Ranndyy | x20 | 101788 | 920 | 486 |
#16 | Boman0202 | x20 | 21539 | 729 | 286 |
#17 | iDork | x20 | 12738 | 173 | 267 |
#18 | Drago265 | x20 | 22552 | 589 | 325 |
#19 | Roblist | x20 | 1821 | 96 | 88 |
#20 | Mersadies_ | x19 | 5231 | 101 | 468 |
#21 | Jamesyk2 | x19 | 6911 | 253 | 277 |
#22 | skullcrusher9879 | x19 | 215 | 6 | 197 |
#23 | Pikaboozles | x19 | 26579 | 141 | 307 |
#24 | NegativeSalad | x19 | 37671 | 1913 | 355 |
#25 | Captain_M654 | x19 | 52631 | 315 | 368 |
#26 | Asmith | x19 | 4389 | 161 | 220 |
#27 | _Morgoth_ | x19 | 2964 | 211 | 116 |
#28 | nutfield001 | x19 | 5646 | 236 | 161 |
#29 | LeLauren | x19 | 18964 | 194 | 252 |
#30 | creepy_critter | x19 | 4142 | 65 | 126 |
#31 | mincrafter1234 | x19 | 68119 | 2273 | 317 |
#32 | steelhead123 | x18 | 1661 | 16 | 73 |
#33 | DatAsymptote | x18 | 14409 | 3598 | 289 |
#34 | jaybaseball1 | x18 | 20969 | 254 | 366 |
#35 | SheepCoder | x18 | 15786 | 244 | 308 |
#36 | NiXtco | x18 | 29149 | 779 | 352 |
#37 | Aeroplasma | x18 | 8145 | 349 | 249 |
#38 | Carlfiii | x18 | 35794 | 1549 | 345 |
#39 | JoeKing1099 | x18 | 14209 | 312 | 192 |
#40 | Captain_Rioter | x18 | 1680 | 16 | 125 |
#41 | Obsidianminer37 | x17 | 261 | 8 | 74 |
#42 | KordianThegreat | x17 | 345 | 9 | 71 |
#43 | JewelOkay | x17 | 14335 | 883 | 284 |
#44 | ExorGaming | x17 | 21175 | 220 | 397 |
#45 | Flairless | x17 | 4760 | 38 | 236 |
#46 | KokoButtz | x17 | 2558 | 301 | 95 |
#47 | Western_crafter | x17 | 1101 | 37 | 210 |
#48 | crazytech35058 | x17 | 6604 | 146 | 216 |
#49 | HampusB01 | x16 | 15719 | 219 | 250 |
#50 | Eroil | x16 | 19564 | 585 | 308 |
#51 | zExplicit | x16 | 13512 | 202 | 216 |
#52 | foxomatic | x16 | 311 | 17 | 77 |
#53 | Uncharted3killer | x16 | 5829 | 54 | 282 |
#54 | alex17349 | x16 | 1559 | 72 | 115 |
#55 | killerwhale10 | x16 | 2348 | 32 | 330 |
#56 | noienoah | x16 | 10526 | 57 | 243 |
#57 | Guardian7171 | x16 | 4756 | 132 | 162 |
#58 | Boingnator | x16 | 3480 | 90 | 130 |
#59 | RedLobster4 | x15 | 3317 | 377 | 95 |
#60 | DARK_CHEESEPUFF | x15 | 152 | 10 | 42 |
Most kills in one game
Pos | Player | Best Streak | Kills | Kills as Monster | Kills in one game |
---|---|---|---|---|---|
#5 | Mersadies_ | x19 | 5231 | 101 | 468 |
#6 | viviqn | x29 | 10164 | 145 | 450 |
#7 | pnd | x9 | 1088 | 14 | 434 |
#8 | Tart_Lord | x22 | 83602 | 1554 | 425 |
#9 | shurukan | x21 | 30363 | 514 | 418 |
#10 | ExorGaming | x17 | 21175 | 220 | 397 |
#11 | KPvPYT | x13 | 1082 | 11 | 372 |
#12 | Captain_M654 | x19 | 52631 | 315 | 368 |
#13 | jaybaseball1 | x18 | 20969 | 254 | 366 |
#14 | Hammer4670 | x13 | 12523 | 143 | 360 |
#15 | NegativeSalad | x19 | 37671 | 1913 | 355 |
#16 | NiXtco | x18 | 29149 | 779 | 352 |
#17 | Carlfiii | x18 | 35794 | 1549 | 345 |
#18 | frederick777 | x11 | 6826 | 181 | 343 |
#19 | BattlefieldWan | x10 | 11155 | 159 | 336 |
#20 | killerwhale10 | x16 | 2348 | 32 | 330 |
#21 | Drago265 | x20 | 22552 | 589 | 325 |
#22 | SolarSoulHD | x13 | 12894 | 834 | 321 |
#23 | mincrafter1234 | x19 | 68119 | 2273 | 317 |
#24 | BigDonutMan | x12 | 1990 | 38 | 314 |
#25 | _Pandu_ | x20 | 15811 | 281 | 310 |
#26 | SheepCoder | x18 | 15786 | 244 | 308 |
#27 | Eroil | x16 | 19564 | 585 | 308 |
#28 | Pikaboozles | x19 | 26579 | 141 | 307 |
#29 | VanguardDueler | x13 | 8625 | 316 | 300 |
#30 | benhan7 | x21 | 960 | 103 | 292 |
#31 | _Ummm_ | x14 | 2387 | 23 | 290 |
#32 | DatAsymptote | x18 | 14409 | 3598 | 289 |
#33 | Boman0202 | x20 | 21539 | 729 | 286 |
#34 | JewelOkay | x17 | 14335 | 883 | 284 |
#35 | Uncharted3killer | x16 | 5829 | 54 | 282 |
#36 | JuanFromSubway | x12 | 455 | 11 | 278 |
#37 | Jamesyk2 | x19 | 6911 | 253 | 277 |
#38 | keyvnn9 | x11 | 3307 | 215 | 276 |
#39 | Connoris10 | x11 | 8846 | 625 | 275 |
#40 | AlexVango | x12 | 16506 | 265 | 269 |
#41 | iDork | x20 | 12738 | 173 | 267 |
#42 | xMissMeli | x10 | 968 | 10 | 266 |
#43 | Jeremy1337 | x12 | 3695 | 60 | 265 |
#44 | MinerGabi | x10 | 7819 | 198 | 264 |
#45 | TheSlimJesus | x13 | 9226 | 160 | 262 |
#46 | TrollMaster_72 | x15 | 12522 | 2908 | 262 |
#47 | SmashinMan | x22 | 2827 | 79 | 258 |
#48 | xX_BlueGalaxy_Xx | x12 | 12852 | 161 | 255 |
#49 | SaberIsWaifu | x11 | 1054 | 21 | 254 |
#50 | Ebonmace | x13 | 12549 | 157 | 252 |
#51 | LeLauren | x19 | 18964 | 194 | 252 |
#52 | Star_Wars03 | x11 | 11854 | 142 | 251 |
#53 | HampusB01 | x16 | 15719 | 219 | 250 |
#54 | iPutin | x6 | 479 | 2 | 250 |
#55 | Dr_Seductor | x21 | 6042 | 92 | 249 |
#56 | Aeroplasma | x18 | 8145 | 349 | 249 |
#57 | LordMagnitude | x20 | 17069 | 302 | 245 |
#58 | Ntbtater | x12 | 7674 | 121 | 245 |
#59 | star5426 | x10 | 5770 | 770 | 245 |
#60 | ii7_V7b9_IM7b11 | x12 | 4042 | 175 | 243 |
Total kills as a Monster
Pos | Player | Best Streak | Kills | Kills as Monster | Kills in one game |
---|---|---|---|---|---|
#5 | NegativeSalad | x19 | 37671 | 1913 | 355 |
#6 | booozery | x35 | 63928 | 1741 | 564 |
#7 | Tart_Lord | x22 | 83602 | 1554 | 425 |
#8 | Carlfiii | x18 | 35794 | 1549 | 345 |
#9 | 7Neptune7 | x10 | 6267 | 1454 | 128 |
#10 | firstmineaccount | x23 | 26255 | 1354 | 215 |
#11 | crashmaker18 | x8 | 4723 | 1098 | 169 |
#12 | Higurashi | x15 | 9531 | 1037 | 132 |
#13 | Ranndyy | x20 | 101788 | 920 | 486 |
#14 | JewelOkay | x17 | 14335 | 883 | 284 |
#15 | SolarSoulHD | x13 | 12894 | 834 | 321 |
#16 | NiXtco | x18 | 29149 | 779 | 352 |
#17 | star5426 | x10 | 5770 | 770 | 245 |
#18 | Boman0202 | x20 | 21539 | 729 | 286 |
#19 | Barbaredade | x7 | 1197 | 702 | 43 |
#20 | bobgoatfrog | x7 | 1786 | 674 | 123 |
#21 | Connoris10 | x11 | 8846 | 625 | 275 |
#22 | HKB3 | x13 | 30387 | 596 | 138 |
#23 | Drago265 | x20 | 22552 | 589 | 325 |
#24 | Eroil | x16 | 19564 | 585 | 308 |
#25 | powerhenry1 | x14 | 6361 | 548 | 196 |
#26 | dauwdruppel00 | x7 | 2329 | 517 | 106 |
#27 | shurukan | x21 | 30363 | 514 | 418 |
#28 | kingofmeh | x3 | 727 | 508 | 60 |
#29 | Swaggo | x3 | 635 | 481 | 126 |
#30 | PeckerPoncho | x12 | 4078 | 448 | 160 |
#31 | Flubber_Nugget | x9 | 2602 | 427 | 137 |
#32 | Smiling_Sword | x12 | 13533 | 426 | 215 |
#33 | ACrispyTortilla | x5 | 581 | 416 | 48 |
#34 | PacificRiptide | x12 | 6254 | 400 | 205 |
#35 | RedLobster4 | x15 | 3317 | 377 | 95 |
#36 | sesese123 | x9 | 2928 | 350 | 215 |
#37 | Nightmare_Error | x2 | 982 | 350 | 34 |
#38 | Aeroplasma | x18 | 8145 | 349 | 249 |
#39 | schillie9 | x12 | 3786 | 337 | 132 |
#40 | PennyArmy | x9 | 8377 | 336 | 126 |
#41 | sethiboy | x3 | 747 | 330 | 64 |
#42 | VanguardDueler | x13 | 8625 | 316 | 300 |
#43 | Captain_M654 | x19 | 52631 | 315 | 368 |
#44 | JoeKing1099 | x18 | 14209 | 312 | 192 |
#45 | ItsAyden | x9 | 762 | 310 | 42 |
#46 | LordMagnitude | x20 | 17069 | 302 | 245 |
#47 | KokoButtz | x17 | 2558 | 301 | 95 |
#48 | Ivan0408 | x5 | 1154 | 293 | 111 |
#49 | mineshaftertim | x2 | 354 | 293 | 27 |
#50 | DMCSNORMAN | x7 | 2109 | 292 | 111 |
#51 | _Pandu_ | x20 | 15811 | 281 | 310 |
#52 | Enderdragon376 | x3 | 324 | 277 | 20 |
#53 | penabilt | x11 | 11736 | 275 | 127 |
#54 | the_cat4 | x8 | 824 | 273 | 63 |
#55 | CtrAltDelicious | x13 | 3142 | 271 | 166 |
#56 | Witron | x2 | 268 | 268 | 4 |
#57 | AlexVango | x12 | 16506 | 265 | 269 |
#58 | CarbineM1 | x6 | 613 | 263 | 38 |
#59 | jaybaseball1 | x18 | 20969 | 254 | 366 |
#60 | Jamesyk2 | x19 | 6911 | 253 | 277 |
Statistics update at the end of each game and pages are cached for 3 minutes.