Top Voters
November 2020 top voters
#1
SamwiseGamgee_3
135 votes
#2
Eroil
92 votes
#3
Saurischian
90 votes
#4
StealthTTV
33 votes
Pos | Player | Votes |
---|---|---|
#5 | The_DerpatronXD | 26 |
#6 | Radio_Josh | 18 |
#7 | Agent_Revax | 13 |
#8 | andrewpanton | 13 |
#9 | Sky_Horizon | 13 |
#10 | Nico_di_Angelo | 13 |
#11 | wyattaz | 12 |
#12 | Zaldraxous | 11 |
#13 | Psycadelic_Memes | 10 |
#14 | Vandrayk | 7 |
#15 | pedrao | 4 |
#16 | GodOfOaks | 3 |
#17 | ClownPierce | 3 |
#18 | Winterydread99 | 2 |
#19 | MiichaelMyers | 2 |
#20 | hariesh | 2 |
#21 | 1 | |
#22 | MarcosSegon | 1 |
#23 | BerryBoiOk | 1 |
#24 | DwarvenGuard | 1 |
#25 | 1 | |
#26 | 1 | |
#27 | another_non | 1 |
#28 | Electrocharge06 | 1 |
#29 | DEMACTER87 | 1 |
#30 | Onlixs | 1 |
#31 | Sethster1 | 1 |
Total votes from everyone in November 2020: 513
Huge thank you to all for voting!