DvZ Monthly Statistics
Dwarf killsAugust 2022
August 2022
Pos | Player | Stat |
---|---|---|
#5 | enimboy | 223 |
#6 | sandbax | 219 |
#7 | WaddlesTNT | 132 |
#8 | Gary_Stu | 127 |
#9 | flawsss | 126 |
#10 | Sharklz | 113 |
#11 | Psy_Memes | 85 |
#12 | _SketchCekcu_ | 81 |
#13 | Sqxid | 74 |
#14 | Nolan_101 | 73 |
#15 | andrewpanton | 53 |
#16 | Pheesley | 51 |
#17 | krasher3 | 45 |
#18 | StealthTTV | 33 |
#19 | Quinn7711 | 32 |
#20 | TortTim | 30 |
#21 | AClassicUsername | 24 |
#22 | LordMuffinDuck | 23 |
#23 | kwascam | 21 |
#24 | butterminer1235 | 21 |
#25 | StarryMemories | 19 |
#26 | OneSockSloane | 18 |
#27 | YaBoiRanger | 16 |
#28 | SteveUnlimited | 16 |
#29 | thadskie | 14 |
#30 | Bradg20 | 11 |
#31 | SmellySnail | 10 |
#32 | Remnant_Moon | 9 |
#33 | alwayswolf | 5 |
#34 | TheRainyDayVibes | 5 |
#35 | xAlann | 4 |
#36 | Ofalo | 3 |
#37 | LeoGrasu | 3 |
#38 | Svanfelthar | 3 |
#39 | SuperJamBall | 2 |
#40 | Wilington404 | 2 |
#41 | Tecyn | 2 |
#42 | barra8481 | 1 |
#43 | blueditto8 | 1 |
#44 | Dread_Persephone | 1 |
#45 | Mailo182 | 1 |
#46 | Carlfiii | 1 |
#47 | .L1hP | 1 |
Best kill streak
August 2022
Pos | Player | Stat |
---|---|---|
#5 | CrashDy | x5 |
#6 | enimboy | x5 |
#7 | flawsss | x4 |
#8 | Gary_Stu | x4 |
#9 | wyattaz | x4 |
#10 | sandbax | x3 |
#11 | StealthTTV | x3 |
#12 | TortTim | x3 |
#13 | AClassicUsername | x3 |
#14 | Sqxid | x3 |
#15 | Remnant_Moon | x3 |
#16 | Psy_Memes | x3 |
#17 | StarryMemories | x3 |
#18 | WaddlesTNT | x3 |
#19 | andrewpanton | x3 |
#20 | LordMuffinDuck | x2 |
#21 | Pheesley | x2 |
#22 | butterminer1235 | x2 |
#23 | krasher3 | x2 |
#24 | Quinn7711 | x2 |
#25 | LeoGrasu | x2 |
#26 | YaBoiRanger | x2 |
#27 | thadskie | x1 |
#28 | LihP | x1 |
#29 | SuperJamBall | x1 |
#30 | Wilington404 | x1 |
#31 | barra8481 | x1 |
#32 | Svanfelthar | x1 |
#33 | .Solar_gaming901 | x1 |
#34 | Mailo182 | x1 |
#35 | TheRainyDayVibes | x1 |
#36 | xAlann | x1 |
#37 | SmellySnail | x1 |
#38 | Carlfiii | x1 |
#39 | alwayswolf | x1 |
#40 | OneSockSloane | x1 |
#41 | Bradg20 | x1 |
#42 | .L1hP | x1 |
#43 | Randomizers | x1 |
#44 | Tecyn | x1 |
#45 | Ofalo | x1 |
#46 | Nolan_101 | x1 |
#47 | frogmarty889 | x1 |
#48 | Dread_Persephone | x1 |
#49 | blueditto8 | x1 |
#50 | SteveUnlimited | x1 |
#51 | kwascam | x1 |
Most kills in one game
August 2022
Pos | Player | Stat |
---|---|---|
#5 | CrashDy | 98 |
#6 | wyattaz | 96 |
#7 | Lithmerus | 94 |
#8 | flawsss | 70 |
#9 | Nolan_101 | 63 |
#10 | Gary_Stu | 62 |
#11 | sandbax | 61 |
#12 | Pheesley | 51 |
#13 | Psy_Memes | 48 |
#14 | andrewpanton | 35 |
#15 | Sqxid | 34 |
#16 | StealthTTV | 33 |
#17 | _SketchCekcu_ | 33 |
#18 | TortTim | 30 |
#19 | krasher3 | 27 |
#20 | AClassicUsername | 24 |
#21 | LordMuffinDuck | 23 |
#22 | butterminer1235 | 21 |
#23 | StarryMemories | 19 |
#24 | Quinn7711 | 17 |
#25 | YaBoiRanger | 16 |
#26 | kwascam | 12 |
#27 | Bradg20 | 10 |
#28 | thadskie | 9 |
#29 | SteveUnlimited | 9 |
#30 | SmellySnail | 8 |
#31 | Remnant_Moon | 6 |
#32 | OneSockSloane | 6 |
#33 | alwayswolf | 5 |
#34 | TheRainyDayVibes | 5 |
#35 | xAlann | 4 |
#36 | Ofalo | 3 |
#37 | LeoGrasu | 3 |
#38 | Svanfelthar | 3 |
#39 | SuperJamBall | 2 |
#40 | Wilington404 | 2 |
#41 | Tecyn | 2 |
#42 | barra8481 | 1 |
#43 | blueditto8 | 1 |
#44 | Dread_Persephone | 1 |
#45 | Mailo182 | 1 |
#46 | Carlfiii | 1 |
#47 | .L1hP | 1 |
Total kills as a monster
August 2022
Pos | Player | Stat |
---|---|---|
#5 | kwascam | 5 |
#6 | wyattaz | 4 |
#7 | Lithmerus | 4 |
#8 | Dread_Persephone | 2 |
#9 | _SketchCekcu_ | 2 |
#10 | .Solar_gaming901 | 1 |
#11 | SmellySnail | 1 |
#12 | Carlfiii | 1 |
#13 | StarryMemories | 1 |
#14 | LordMuffinDuck | 1 |
#15 | Randomizers | 1 |
#16 | Pheesley | 1 |
#17 | flawsss | 1 |
#18 | SteveUnlimited | 1 |
Total kills as an assassin
August 2022
Number of times on the shrine as a monster
August 2022
Pos | Player | Stat |
---|---|---|
#5 | kwascam | 306 |
#6 | Randomizers | 239 |
#7 | Gemini220 | 204 |
#8 | frogmarty889 | 154 |
#9 | LordMuffinDuck | 147 |
#10 | Lithmerus | 119 |
#11 | Dread_Persephone | 98 |
#12 | _SketchCekcu_ | 86 |
#13 | Pheesley | 86 |
#14 | Sharklz | 80 |
#15 | theratonyourleg | 80 |
#16 | sandbax | 77 |
#17 | Quinn7711 | 72 |
#18 | krasher3 | 48 |
#19 | Tecyn | 46 |
#20 | Future_Gamer123 | 44 |
#21 | Carlfiii | 39 |
#22 | Psy_Memes | 38 |
#23 | enimboy | 35 |
#24 | memei_ | 32 |
#25 | alwayswolf | 27 |
#26 | TortTim | 25 |
#27 | OneSockSloane | 25 |
#28 | Ofalo | 24 |
#29 | AClassicUsername | 22 |
#30 | Gary_Stu | 22 |
#31 | SteveUnlimited | 16 |
#32 | SmellySnail | 15 |
#33 | CutieFairy | 14 |
#34 | flawsss | 14 |
#35 | Bradg20 | 12 |
#36 | LihP | 12 |
#37 | blueditto8 | 10 |
#38 | thadskie | 8 |
#39 | LeoGrasu | 7 |
#40 | .L1hP | 7 |
#41 | andrewpanton | 6 |
#42 | BloodyDeus | 6 |
#43 | noletgo | 5 |
#44 | StarryMemories | 5 |
#45 | StealthTTV | 4 |
#46 | Tuaro2355 | 3 |
#47 | LFYIV | 3 |
#48 | Roryou | 3 |
#49 | butterminer1235 | 2 |
#50 | TheRainyDayVibes | 2 |
#51 | YaBoiRanger | 1 |
#52 | Sqxid | 1 |
#53 | Wilington404 | 1 |
#54 | DipperPines17 | 1 |
Number of times leveled up as a monster
August 2022
Pos | Player | Stat |
---|---|---|
#5 | kwascam | 20 |
#6 | Randomizers | 20 |
#7 | Pheesley | 10 |
#8 | Dread_Persephone | 8 |
#9 | _SketchCekcu_ | 8 |
#10 | Gemini220 | 7 |
#11 | Lithmerus | 7 |
#12 | frogmarty889 | 6 |
#13 | Sharklz | 5 |
#14 | Tecyn | 4 |
#15 | sandbax | 3 |
#16 | memei_ | 3 |
#17 | Quinn7711 | 3 |
#18 | SmellySnail | 2 |
#19 | Future_Gamer123 | 2 |
#20 | alwayswolf | 2 |
#21 | krasher3 | 2 |
#22 | theratonyourleg | 2 |
#23 | flawsss | 2 |
#24 | LordMuffinDuck | 2 |
#25 | SteveUnlimited | 1 |
#26 | TortTim | 1 |
#27 | Ofalo | 1 |
#28 | enimboy | 1 |
#29 | Carlfiii | 1 |
#30 | noletgo | 1 |
#31 | AClassicUsername | 1 |
#32 | Psy_Memes | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.