DvZ Monthly Statistics
Dwarf killsNovember 2025
November 2025
| Pos | Player | Stat |
|---|---|---|
| #5 | SketchSketchu | 573 |
| #6 | ThimoPlays | 426 |
| #7 | Eroil | 420 |
| #8 | vi1 | 415 |
| #9 | Enderman5829 | 383 |
| #10 | DarwinIsCuteFish | 373 |
| #11 | Robert_Moran | 367 |
| #12 | peoy | 241 |
| #13 | InJailNeedBail | 237 |
| #14 | Mazamx | 198 |
| #15 | Vampsy | 190 |
| #16 | iebbuilder | 112 |
| #17 | enimboy | 77 |
| #18 | galaxypigs | 43 |
| #19 | ImBuster09 | 43 |
| #20 | GigaTsjaad | 41 |
| #21 | NebulaePrimo | 35 |
| #22 | Nyotah | 25 |
| #23 | cgt03 | 22 |
| #24 | Psy_Memes | 21 |
| #25 | Qwandri | 20 |
| #26 | StealthMuskrat | 17 |
| #27 | coku | 15 |
| #28 | tnt0126 | 14 |
| #29 | Sovietpride | 14 |
| #30 | CriticalDMG55 | 9 |
| #31 | CubicalMayhem | 9 |
| #32 | Doublespypy | 6 |
| #33 | Quisho_Bear | 6 |
| #34 | Zystrae | 5 |
| #35 | JEThomaxx | 5 |
| #36 | Bradg20 | 3 |
| #37 | CrashDy | 3 |
| #38 | BirdmasterLance | 3 |
| #39 | SimpleStuff | 2 |
| #40 | Randomizers | 1 |
| #41 | G3AR5 | 1 |
| #42 | Fedora_Dude | 1 |
| #43 | Sculas | 1 |
| #44 | Bonji_JAR | 1 |
| #45 | HoopTom | 1 |
Best kill streak
November 2025
| Pos | Player | Stat |
|---|---|---|
| #5 | vi1 | x7 |
| #6 | DarwinIsCuteFish | x5 |
| #7 | iebbuilder | x5 |
| #8 | Eroil | x5 |
| #9 | ThimoPlays | x5 |
| #10 | peoy | x5 |
| #11 | SketchSketchu | x5 |
| #12 | K4NEK1LLEN417 | x5 |
| #13 | rainbOw_k1tty | x4 |
| #14 | Vampsy | x4 |
| #15 | Enderman5829 | x4 |
| #16 | enimboy | x4 |
| #17 | Mazamx | x3 |
| #18 | StealthMuskrat | x3 |
| #19 | Psy_Memes | x3 |
| #20 | Sovietpride | x2 |
| #21 | GigaTsjaad | x2 |
| #22 | Qwandri | x2 |
| #23 | tnt0126 | x2 |
| #24 | galaxypigs | x2 |
| #25 | ImBuster09 | x2 |
| #26 | coku | x2 |
| #27 | Nyotah | x2 |
| #28 | NebulaePrimo | x2 |
| #29 | CrashDy | x2 |
| #30 | JEThomaxx | x1 |
| #31 | skittlesONE | x1 |
| #32 | HoopTom | x1 |
| #33 | Doublespypy | x1 |
| #34 | CubicalMayhem | x1 |
| #35 | blueshipbdse | x1 |
| #36 | wyattaz | x1 |
| #37 | Randomizers | x1 |
| #38 | G3AR5 | x1 |
| #39 | cgt03 | x1 |
| #40 | CriticalDMG55 | x1 |
| #41 | Fartmonkey02 | x1 |
| #42 | Fedora_Dude | x1 |
| #43 | Bradg20 | x1 |
| #44 | Zystrae | x1 |
| #45 | willfish08 | x1 |
| #46 | Sculas | x1 |
| #47 | Bonji_JAR | x1 |
| #48 | Quisho_Bear | x1 |
| #49 | SimpleStuff | x1 |
| #50 | Hman3471 | x1 |
| #51 | BirdmasterLance | x1 |
Most kills in one game
November 2025
| Pos | Player | Stat |
|---|---|---|
| #5 | DanielSwanson | 131 |
| #6 | Vampsy | 126 |
| #7 | InJailNeedBail | 122 |
| #8 | K4NEK1LLEN417 | 91 |
| #9 | vi1 | 78 |
| #10 | enimboy | 77 |
| #11 | rainbOw_k1tty | 74 |
| #12 | ThimoPlays | 73 |
| #13 | peoy | 68 |
| #14 | iebbuilder | 62 |
| #15 | DarwinIsCuteFish | 57 |
| #16 | Enderman5829 | 54 |
| #17 | Mazamx | 50 |
| #18 | galaxypigs | 43 |
| #19 | ImBuster09 | 29 |
| #20 | GigaTsjaad | 29 |
| #21 | Psy_Memes | 21 |
| #22 | Nyotah | 19 |
| #23 | cgt03 | 18 |
| #24 | NebulaePrimo | 16 |
| #25 | StealthMuskrat | 15 |
| #26 | Sovietpride | 14 |
| #27 | tnt0126 | 14 |
| #28 | coku | 10 |
| #29 | Qwandri | 10 |
| #30 | CubicalMayhem | 9 |
| #31 | CriticalDMG55 | 7 |
| #32 | Quisho_Bear | 6 |
| #33 | Doublespypy | 6 |
| #34 | JEThomaxx | 5 |
| #35 | Zystrae | 5 |
| #36 | BirdmasterLance | 3 |
| #37 | CrashDy | 3 |
| #38 | Bradg20 | 3 |
| #39 | SimpleStuff | 1 |
| #40 | HoopTom | 1 |
| #41 | G3AR5 | 1 |
| #42 | Sculas | 1 |
| #43 | Bonji_JAR | 1 |
| #44 | Fedora_Dude | 1 |
| #45 | Randomizers | 1 |
Total kills as a monster
November 2025
| Pos | Player | Stat |
|---|---|---|
| #5 | K4NEK1LLEN417 | 11 |
| #6 | gimse1 | 7 |
| #7 | Enderman5829 | 6 |
| #8 | SimpleStuff | 5 |
| #9 | wyattaz | 5 |
| #10 | ThimoPlays | 4 |
| #11 | Mazamx | 4 |
| #12 | rainbOw_k1tty | 4 |
| #13 | Robert_Moran | 3 |
| #14 | InJailNeedBail | 3 |
| #15 | Randomizers | 3 |
| #16 | DarwinIsCuteFish | 3 |
| #17 | CriticalDMG55 | 2 |
| #18 | ImBuster09 | 2 |
| #19 | coku | 2 |
| #20 | Bonji_JAR | 2 |
| #21 | NebulaePrimo | 2 |
| #22 | SketchSketchu | 2 |
| #23 | blueshipbdse | 1 |
| #24 | cgt03 | 1 |
| #25 | Doublespypy | 1 |
| #26 | skittlesONE | 1 |
| #27 | vi1 | 1 |
| #28 | Qwandri | 1 |
| #29 | GigaTsjaad | 1 |
| #30 | Fartmonkey02 | 1 |
| #31 | JEThomaxx | 1 |
| #32 | Bradg20 | 1 |
| #33 | Zystrae | 1 |
| #34 | Sculas | 1 |
| #35 | StealthMuskrat | 1 |
| #36 | Hman3471 | 1 |
| #37 | willfish08 | 1 |
| #38 | Fedora_Dude | 1 |
Total kills as an assassin
November 2025
Number of times on the shrine as a monster
November 2025
| Pos | Player | Stat |
|---|---|---|
| #5 | Mazamx | 421 |
| #6 | Bonji_JAR | 379 |
| #7 | rainbOw_k1tty | 367 |
| #8 | ThimoPlays | 354 |
| #9 | DarwinIsCuteFish | 337 |
| #10 | Enderman5829 | 316 |
| #11 | peoy | 315 |
| #12 | SimpleStuff | 307 |
| #13 | gimse1 | 291 |
| #14 | SketchSketchu | 290 |
| #15 | NebulaePrimo | 261 |
| #16 | Qwandri | 222 |
| #17 | coku | 193 |
| #18 | CriticalDMG55 | 154 |
| #19 | vi1 | 132 |
| #20 | wyattaz | 111 |
| #21 | InJailNeedBail | 97 |
| #22 | Vampsy | 77 |
| #23 | Randomizers | 77 |
| #24 | cgt03 | 74 |
| #25 | GigaTsjaad | 70 |
| #26 | CubicalMayhem | 67 |
| #27 | Robert_Moran | 66 |
| #28 | HoopTom | 65 |
| #29 | StealthMuskrat | 55 |
| #30 | Quisho_Bear | 44 |
| #31 | DanKan66420 | 42 |
| #32 | Zystrae | 39 |
| #33 | BirdmasterLance | 38 |
| #34 | willfish08 | 35 |
| #35 | Bradg20 | 31 |
| #36 | Doublespypy | 29 |
| #37 | Fedora_Dude | 29 |
| #38 | Tigers10192 | 29 |
| #39 | JEThomaxx | 25 |
| #40 | Sculas | 23 |
| #41 | Fartmonkey02 | 20 |
| #42 | jeussa | 15 |
| #43 | space48 | 13 |
| #44 | ImBuster09 | 12 |
| #45 | Sovietpride | 11 |
| #46 | KillerFish47 | 10 |
| #47 | blueshipbdse | 9 |
| #48 | flootsmcdoots | 9 |
| #49 | Squidish | 8 |
| #50 | Psy_Memes | 6 |
| #51 | gandalf1107a | 4 |
| #52 | ReLihP | 4 |
| #53 | Hanniii1 | 3 |
| #54 | V1trex | 2 |
| #55 | tnt0126 | 2 |
| #56 | OkraOkraOkra | 2 |
| #57 | _tails_pl_yt | 1 |
| #58 | BobMoth | 1 |
Number of times leveled up as a monster
November 2025
| Pos | Player | Stat |
|---|---|---|
| #5 | NebulaePrimo | 59 |
| #6 | DanielSwanson | 55 |
| #7 | Mazamx | 54 |
| #8 | gimse1 | 40 |
| #9 | K4NEK1LLEN417 | 39 |
| #10 | rainbOw_k1tty | 35 |
| #11 | Vampsy | 35 |
| #12 | Enderman5829 | 30 |
| #13 | SketchSketchu | 27 |
| #14 | Robert_Moran | 24 |
| #15 | Randomizers | 23 |
| #16 | Bonji_JAR | 21 |
| #17 | ThimoPlays | 15 |
| #18 | InJailNeedBail | 15 |
| #19 | SimpleStuff | 15 |
| #20 | vi1 | 14 |
| #21 | wyattaz | 13 |
| #22 | GigaTsjaad | 12 |
| #23 | Qwandri | 11 |
| #24 | CubicalMayhem | 10 |
| #25 | cgt03 | 10 |
| #26 | DarwinIsCuteFish | 8 |
| #27 | HoopTom | 7 |
| #28 | BirdmasterLance | 6 |
| #29 | DanKan66420 | 5 |
| #30 | Fedora_Dude | 5 |
| #31 | ImBuster09 | 5 |
| #32 | Zystrae | 4 |
| #33 | JEThomaxx | 4 |
| #34 | CriticalDMG55 | 3 |
| #35 | willfish08 | 3 |
| #36 | jeussa | 3 |
| #37 | Tigers10192 | 3 |
| #38 | blueshipbdse | 2 |
| #39 | tnt0126 | 2 |
| #40 | Doublespypy | 2 |
| #41 | Sculas | 2 |
| #42 | Quisho_Bear | 2 |
| #43 | Squidish | 2 |
| #44 | Fartmonkey02 | 1 |
| #45 | StealthMuskrat | 1 |
| #46 | space48 | 1 |
| #47 | Hman3471 | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.
